Bayonet Punisher: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Test edit from WCL quick start.) |
||
| Line 14: | Line 14: | ||
<tr><td class="card-data-td-title">Category:</td><td>Quick Play</td></tr> | <tr><td class="card-data-td-title">Category:</td><td>Quick Play</td></tr> | ||
<tr><td class="card-data-td-title">ID:</td><td>36092504</td></tr> | <tr><td class="card-data-td-title">ID:</td><td>36092504</td></tr> | ||
<tr><td class="card-data-td-title">TCG Release:</td><td>November | <tr><td class="card-data-td-title">TCG Release:</td><td>November 05, 2021</td></tr> | ||
<tr><td class="card-data-td-title">OCG Release:</td><td> | <tr><td class="card-data-td-title">OCG Release:</td><td>November 13, 2021</td></tr> | ||
</table> | </table> | ||
<div id="banlist-status-container"> | <div id="banlist-status-container"> | ||
| Line 37: | Line 37: | ||
<table id="card-packs-tcg-table" class="card-packs-table"> | <table id="card-packs-tcg-table" class="card-packs-table"> | ||
<tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | <tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">734715</td><td id="card-pack-name">Burst of Destiny</td><td id="card-pack-release-date">November 05, 2021</td></tr> | ||
</table> | </table> | ||
<p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | <p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | ||
<table id="card-packs-ocg-table" class="card-packs-table"> | <table id="card-packs-ocg-table" class="card-packs-table"> | ||
<tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | <tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">903778</td><td id="card-pack-name">Mega Pack 03</td><td id="card-pack-release-date">November 13, 2021</td></tr> | ||
</table> | </table> | ||
</div> | </div> | ||
Revision as of 01:53, 10 May 2026

Bayonet Punisher
| Card Type: | Spell |
| Category: | Quick Play |
| ID: | 36092504 |
| TCG Release: | November 05, 2021 |
| OCG Release: | November 13, 2021 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
Apply these effects, in sequence, depending on the type(s) of "Borrel" monsters you control and in your GY. If you control a monster with 3000 or more ATK, your opponent cannot activate cards or effects in response to this card's activation. ● Fusion: Banish 1 monster your opponent controls. ● Synchro: Banish 3 random face-down cards from your opponent's Extra Deck, face-up. ● Xyz: Banish 1 Spell/Trap your opponent controls. ● Link: Banish up to 3 cards from your opponent's GY. You can only activate 1 "Bayonet Punisher" per turn.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 734715 | Burst of Destiny | November 05, 2021 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 903778 | Mega Pack 03 | November 13, 2021 |
