Chthonian Soldier: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Test edit from WCL quick start.) |
||
| Line 19: | Line 19: | ||
<tr><td class="card-data-td-title">Defense:</td><td>1400</td></tr> | <tr><td class="card-data-td-title">Defense:</td><td>1400</td></tr> | ||
<tr><td class="card-data-td-title">ID:</td><td>50916353</td></tr> | <tr><td class="card-data-td-title">ID:</td><td>50916353</td></tr> | ||
<tr><td class="card-data-td-title">TCG Release:</td><td>November | <tr><td class="card-data-td-title">TCG Release:</td><td>November 16, 2005</td></tr> | ||
<tr><td class="card-data-td-title">OCG Release:</td><td>August 11, 2005</td></tr> | <tr><td class="card-data-td-title">OCG Release:</td><td>August 11, 2005</td></tr> | ||
</table> | </table> | ||
| Line 37: | Line 37: | ||
<table id="card-packs-tcg-table" class="card-packs-table"> | <table id="card-packs-tcg-table" class="card-packs-table"> | ||
<tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | <tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">84527</td><td id="card-pack-name">Dark Revelation Volume 4</td><td id="card-pack-release-date">November 14, 2007</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">94528</td><td id="card-pack-name">Elemental Energy</td><td id="card-pack-release-date">November 16, 2005</td></tr> | ||
</table> | </table> | ||
<p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | <p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | ||
<table id="card-packs-ocg-table" class="card-packs-table"> | <table id="card-packs-ocg-table" class="card-packs-table"> | ||
<tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | <tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">63735</td><td id="card-pack-name">Expert Edition Volume 4</td><td id="card-pack-release-date">September 22, 2007</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr">237375</td><td id="card-pack-name">Elemental Energy</td><td id="card-pack-release-date">August 11, 2005</td></tr> | |||
<tr id="card-pack"><td id="card-pack-abbr"> | |||
</table> | </table> | ||
</div> | </div> | ||
Revision as of 05:15, 10 May 2026

Chthonian Soldier
| Card Type: | Monster |
| Category: | Effect |
| Type: | Warrior |
| Attribute: | Dark |
| Level: | ★4 |
| Attack: | 1200 |
| Defense: | 1400 |
| ID: | 50916353 |
| TCG Release: | November 16, 2005 |
| OCG Release: | August 11, 2005 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
When this card is destroyed by an opponent's attacking monster and sent to the Graveyard, the Battle Damage you took from this battle is also inflicted to your opponent.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 84527 | Dark Revelation Volume 4 | November 14, 2007 |
| 94528 | Elemental Energy | November 16, 2005 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 63735 | Expert Edition Volume 4 | September 22, 2007 |
| 237375 | Elemental Energy | August 11, 2005 |
