Exxod Master of The Guard: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Test edit from WCL quick start.) |
||
| Line 20: | Line 20: | ||
<tr><td class="card-data-td-title">ID:</td><td>55737443</td></tr> | <tr><td class="card-data-td-title">ID:</td><td>55737443</td></tr> | ||
<tr><td class="card-data-td-title">TCG Release:</td><td>May 15, 2006</td></tr> | <tr><td class="card-data-td-title">TCG Release:</td><td>May 15, 2006</td></tr> | ||
<tr><td class="card-data-td-title">OCG Release:</td><td> | <tr><td class="card-data-td-title">OCG Release:</td><td>October 01, 2009</td></tr> | ||
</table> | </table> | ||
<div id="banlist-status-container"> | <div id="banlist-status-container"> | ||
| Line 37: | Line 37: | ||
<table id="card-packs-tcg-table" class="card-packs-table"> | <table id="card-packs-tcg-table" class="card-packs-table"> | ||
<tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | <tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">96278</td><td id="card-pack-name">Structure Deck: Invincible Fortress</td><td id="card-pack-release-date">May 15, 2006</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">231704</td><td id="card-pack-name">World Championship 2010 Card Pack</td><td id="card-pack-release-date">August 14, 2010</td></tr> | ||
</table> | </table> | ||
<p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | <p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | ||
<table id="card-packs-ocg-table" class="card-packs-table"> | <table id="card-packs-ocg-table" class="card-packs-table"> | ||
<tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | <tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">109775</td><td id="card-pack-name">Tournament Pack 2009 Vol.3</td><td id="card-pack-release-date">October 01, 2009</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr">400153</td><td id="card-pack-name">Tournament Pack 2011 Vol.11</td><td id="card-pack-release-date">October 05, 2011</td></tr> | |||
<tr id="card-pack"><td id="card-pack-abbr"> | |||
</table> | </table> | ||
</div> | </div> | ||
Revision as of 06:22, 10 May 2026

Exxod, Master of The Guard
| Card Type: | Monster |
| Category: | Effect, Special Summon |
| Type: | Rock |
| Attribute: | Earth |
| Level: | ★8 |
| Attack: | 0 |
| Defense: | 4000 |
| ID: | 55737443 |
| TCG Release: | May 15, 2006 |
| OCG Release: | October 01, 2009 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
This card cannot be Normal Summoned or Set. This card cannot be Special Summoned except by Tributing 1 "sphinx" monster. Each time an EARTH monster is Flip Summoned while this card remains face-up on the field, inflict 1000 damage to your opponent.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 96278 | Structure Deck: Invincible Fortress | May 15, 2006 |
| 231704 | World Championship 2010 Card Pack | August 14, 2010 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 109775 | Tournament Pack 2009 Vol.3 | October 01, 2009 |
| 400153 | Tournament Pack 2011 Vol.11 | October 05, 2011 |
