Clear Phantom: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Test edit from WCL quick start.) |
||
| Line 1: | Line 1: | ||
{{#seo:|title=Yu-Gi-Oh! Wiki - Clear Phantom}} | {{#seo:|title=Yu-Gi-Oh! Wiki - Clear Phantom}} | ||
{{#seo:|description=You can discard 2 cards, including this card; add 2 cards from your Deck to your hand that are | {{#seo:|description=You are unaffected by the effects of "Clear World". You can discard 2 cards, including this card; add 2 cards from your Deck to your hand, that are "Clear}} | ||
<html> | <html> | ||
<div> | <div> | ||
| Line 20: | Line 20: | ||
<tr><td class="card-data-td-title">ID:</td><td>70717628</td></tr> | <tr><td class="card-data-td-title">ID:</td><td>70717628</td></tr> | ||
<tr><td class="card-data-td-title">Archetypes:</td><td>Phantom Knights</td></tr> | <tr><td class="card-data-td-title">Archetypes:</td><td>Phantom Knights</td></tr> | ||
<tr><td class="card-data-td-title">TCG Release:</td><td>March 14, 2025</td></tr> | |||
<tr><td class="card-data-td-title">OCG Release:</td><td>June 22, 2024</td></tr> | <tr><td class="card-data-td-title">OCG Release:</td><td>June 22, 2024</td></tr> | ||
</table> | </table> | ||
| Line 27: | Line 28: | ||
</div> | </div> | ||
<p id="card-description-label">Description:</p> | <p id="card-description-label">Description:</p> | ||
<p id="card-description-data">You can discard 2 cards, including this card; add 2 cards from your Deck to your hand that are | <p id="card-description-data">You are unaffected by the effects of "Clear World". You can discard 2 cards, including this card; add 2 cards from your Deck to your hand, that are "Clear World" or Spells/Traps that mention it. You can only use this effect of "Clear Phantom" once per turn. If this card is destroyed: You can target 1 monster your opponent controls; destroy it, and if you do, send the top 3 cards of their Deck to the GY.</p> | ||
<div id="card-container-buttons"> | <div id="card-container-buttons"> | ||
<form class="card-button" style="margin-right: 1%;" action="https://duelingnexus.com/yugioh-decks/index.php"><input type="hidden" name="cardId" value="70717628" /><button id="find-decks">Find in Decks</button></form><!-- | <form class="card-button" style="margin-right: 1%;" action="https://duelingnexus.com/yugioh-decks/index.php"><input type="hidden" name="cardId" value="70717628" /><button id="find-decks">Find in Decks</button></form><!-- | ||
| Line 34: | Line 35: | ||
--></div> | --></div> | ||
</div> | </div> | ||
<p id="card-packs-tcg-title" class="sets-title">TCG Sets</p> | |||
<table id="card-packs-tcg-table" class="card-packs-table"> | |||
<tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | |||
<tr id="card-pack"><td id="card-pack-abbr">1088102</td><td id="card-pack-name">Maze of the Master</td><td id="card-pack-release-date">March 14, 2025</td></tr> | |||
</table> | |||
<p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | <p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | ||
<table id="card-packs-ocg-table" class="card-packs-table"> | <table id="card-packs-ocg-table" class="card-packs-table"> | ||
<tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | <tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">1054424</td><td id="card-pack-name">Animation Chronicle 2024</td><td id="card-pack-release-date">June 22, 2024</td></tr> | ||
</table> | </table> | ||
<div id="related-cards" style="display: block; " hidden=""> | <div id="related-cards" style="display: block; " hidden=""> | ||
<p>Related Cards</p> | <p>Related Cards</p> | ||
<a href="https://duelingnexus.com/wiki/Raidraptors_Phantom_Knights_Claw" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/13486638.jpg"></a><!-- | <a href="https://duelingnexus.com/wiki/The_Phantom_Knights_Rank-Up-Magic_Launch" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/3298689.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/The_Phantom_Knights_of_Mist_Claws" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/9336190.jpg"></a><!-- | |||
--><a href="https://duelingnexus.com/wiki/The_Phantom_Knights_of_Cursed_Javelin" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/12219047.jpg"></a><!-- | |||
--><a href="https://duelingnexus.com/wiki/Raidraptors_Phantom_Knights_Claw" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/13486638.jpg"></a><!-- | |||
--><a href="https://duelingnexus.com/wiki/Phantom_Bounzer" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/17189532.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Phantom_Bounzer" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/17189532.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/The_Phantom_Knights_of_Dark_Gauntlets" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/24212820.jpg"></a><!-- | |||
--><a href="https://duelingnexus.com/wiki/The_Phantom_Knights_of_Dark_Gauntlets" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/24212840.jpg"></a><!-- | |||
--><a href="https://duelingnexus.com/wiki/Gem-Knight_Phantom_Quartz" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/24484270.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Gem-Knight_Phantom_Quartz" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/24484270.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/The_Phantom_Knights_of_Torn_Scales" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/25538345.jpg"></a><!-- | |||
--><a href="https://duelingnexus.com/wiki/Phantom_Knights_Fog_Blade" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/25542642.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Phantom_Knights_Fog_Blade" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/25542642.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/ | --><a href="https://duelingnexus.com/wiki/The_Phantom_Knights_of_Rusty_Bardiche" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/26692769.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/ | --><a href="https://duelingnexus.com/wiki/Raiders_Knight" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/28781003.jpg"></a><!-- | ||
--></div> | --></div> | ||
</div> | </div> | ||
Revision as of 09:40, 10 May 2026

Clear Phantom
| Card Type: | Monster |
| Category: | Effect |
| Type: | Fiend |
| Attribute: | Dark |
| Level: | ★3 |
| Attack: | 1200 |
| Defense: | 800 |
| ID: | 70717628 |
| Archetypes: | Phantom Knights |
| TCG Release: | March 14, 2025 |
| OCG Release: | June 22, 2024 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
You are unaffected by the effects of "Clear World". You can discard 2 cards, including this card; add 2 cards from your Deck to your hand, that are "Clear World" or Spells/Traps that mention it. You can only use this effect of "Clear Phantom" once per turn. If this card is destroyed: You can target 1 monster your opponent controls; destroy it, and if you do, send the top 3 cards of their Deck to the GY.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1088102 | Maze of the Master | March 14, 2025 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1054424 | Animation Chronicle 2024 | June 22, 2024 |












