Binary Sorceress: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Test edit from WCL quick start.) |
||
| Line 1: | Line 1: | ||
{{#seo:|title=Yu-Gi-Oh! Wiki - Binary Sorceress}} | {{#seo:|title=Yu-Gi-Oh! Wiki - Binary Sorceress}} | ||
{{#seo:|description=2 monsters, except Tokens | {{#seo:|description=2 monsters, except Tokens Gains these effects based on the number of monsters co-linked to this card. ● 1+: When a monster co-linked to this card battles}} | ||
<html> | <html> | ||
<div> | <div> | ||
| Line 19: | Line 19: | ||
<tr><td class="card-data-td-title">Attack:</td><td>1600</td></tr> | <tr><td class="card-data-td-title">Attack:</td><td>1600</td></tr> | ||
<tr><td class="card-data-td-title">ID:</td><td>79016563</td></tr> | <tr><td class="card-data-td-title">ID:</td><td>79016563</td></tr> | ||
<tr><td class="card-data-td-title">TCG Release:</td><td>November | <tr><td class="card-data-td-title">TCG Release:</td><td>November 03, 2017</td></tr> | ||
</table> | </table> | ||
<div id="banlist-status-container"> | <div id="banlist-status-container"> | ||
| Line 28: | Line 27: | ||
<p id="card-description-label">Description:</p> | <p id="card-description-label">Description:</p> | ||
<p id="card-description-data">2 monsters, except Tokens | <p id="card-description-data">2 monsters, except Tokens | ||
Gains these effects based on the number of monsters co-linked to this card. | |||
● 1+: When a monster co-linked to this card battles your opponent's monster and inflicts battle damage to them: You can gain that much LP. | ● 1+: When a monster co-linked to this card battles your opponent's monster and inflicts battle damage to them: You can gain that much LP. | ||
● 2: Once per turn (Quick Effect): You can target 2 face-up monsters you control; until the end of this turn, halve the ATK of 1 monster, and if you do, add that lost ATK to the other monster.</p> | ● 2: Once per turn (Quick Effect): You can target 2 face-up monsters you control; until the end of this turn, halve the ATK of 1 monster, and if you do, add that lost ATK to the other monster.</p> | ||
| Line 40: | Line 39: | ||
<table id="card-packs-tcg-table" class="card-packs-table"> | <table id="card-packs-tcg-table" class="card-packs-table"> | ||
<tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | <tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">451992</td><td id="card-pack-name">Structure Deck: Cyberse Link</td><td id="card-pack-release-date">November 03, 2017</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr">1099079</td><td id="card-pack-name">Crossover Breakers</td><td id="card-pack-release-date">December 06, 2024</td></tr> | |||
<tr id="card-pack"><td id="card-pack-abbr"> | |||
</table> | </table> | ||
</div> | </div> | ||
Revision as of 11:29, 10 May 2026

Binary Sorceress
| Card Type: | Monster |
| Category: | Effect, Link |
| Type: | Cyberse |
| Attribute: | Earth |
| Link Rating: | 2 |
| Link Arrows: | ⇐⇒ |
| Attack: | 1600 |
| ID: | 79016563 |
| TCG Release: | November 03, 2017 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
2 monsters, except Tokens Gains these effects based on the number of monsters co-linked to this card. ● 1+: When a monster co-linked to this card battles your opponent's monster and inflicts battle damage to them: You can gain that much LP. ● 2: Once per turn (Quick Effect): You can target 2 face-up monsters you control; until the end of this turn, halve the ATK of 1 monster, and if you do, add that lost ATK to the other monster.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 451992 | Structure Deck: Cyberse Link | November 03, 2017 |
| 1099079 | Crossover Breakers | December 06, 2024 |
