Scarred Dragon Archfiend: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Test edit from WCL quick start.) |
||
| Line 19: | Line 19: | ||
<tr><td class="card-data-td-title">Defense:</td><td>2500</td></tr> | <tr><td class="card-data-td-title">Defense:</td><td>2500</td></tr> | ||
<tr><td class="card-data-td-title">ID:</td><td>87451661</td></tr> | <tr><td class="card-data-td-title">ID:</td><td>87451661</td></tr> | ||
<tr><td class="card-data-td-title">Archetypes:</td><td>Red Dragon Archfiend</td></tr> | <tr><td class="card-data-td-title">Archetypes:</td><td>Archfiend, Red Dragon Archfiend</td></tr> | ||
<tr><td class="card-data-td-title">TCG Release:</td><td>September | <tr><td class="card-data-td-title">TCG Release:</td><td>September 22, 2023</td></tr> | ||
<tr><td class="card-data-td-title">OCG Release:</td><td>June 24, 2023</td></tr> | <tr><td class="card-data-td-title">OCG Release:</td><td>June 24, 2023</td></tr> | ||
</table> | </table> | ||
| Line 29: | Line 29: | ||
<p id="card-description-label">Description:</p> | <p id="card-description-label">Description:</p> | ||
<p id="card-description-data">1 Tuner + 1+ non-Tuner DARK monsters | <p id="card-description-data">1 Tuner + 1+ non-Tuner DARK monsters | ||
This card's name becomes "Red Dragon Archfiend" while on the field or in the GY. If this card is sent from the Monster Zone to the GY: You can Special Summon 1 "Red Dragon Archfiend" from your Extra Deck (this is treated as a Synchro Summon), then, if this card was sent to the GY as | This card's name becomes "Red Dragon Archfiend" while on the field or in the GY. If this card is sent from the Monster Zone to the GY: You can Special Summon 1 "Red Dragon Archfiend" from your Extra Deck (this is treated as a Synchro Summon), then, if this card was sent to the GY as material for a DARK Dragon Synchro Monster, you can destroy all Attack Position monsters your opponent controls. You can only use this effect of "Scarred Dragon Archfiend" once per turn.</p> | ||
<div id="card-container-buttons"> | <div id="card-container-buttons"> | ||
<form class="card-button" style="margin-right: 1%;" action="https://duelingnexus.com/yugioh-decks/index.php"><input type="hidden" name="cardId" value="87451661" /><button id="find-decks">Find in Decks</button></form><!-- | <form class="card-button" style="margin-right: 1%;" action="https://duelingnexus.com/yugioh-decks/index.php"><input type="hidden" name="cardId" value="87451661" /><button id="find-decks">Find in Decks</button></form><!-- | ||
| Line 39: | Line 39: | ||
<table id="card-packs-tcg-table" class="card-packs-table"> | <table id="card-packs-tcg-table" class="card-packs-table"> | ||
<tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | <tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">1012159</td><td id="card-pack-name">Structure Deck: The Crimson King</td><td id="card-pack-release-date">September 22, 2023</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr">1161494</td><td id="card-pack-name">Rarity Collection 5</td><td id="card-pack-release-date">April 17, 2026</td></tr> | |||
</table> | </table> | ||
<p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | <p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | ||
<table id="card-packs-ocg-table" class="card-packs-table"> | <table id="card-packs-ocg-table" class="card-packs-table"> | ||
<tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | <tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">929295</td><td id="card-pack-name">Structure Deck: Pulse of the King Rumbling of Heaven and Earth Pack</td><td id="card-pack-release-date">June 24, 2023</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr">1179932</td><td id="card-pack-name">Creation Pack 11</td><td id="card-pack-release-date">April 11, 2026</td></tr> | |||
</table> | </table> | ||
<div id="related-cards" style="display: block; " hidden=""> | <div id="related-cards" style="display: block; " hidden=""> | ||
<p>Related Cards</p> | <p>Related Cards</p> | ||
<a href="https://duelingnexus.com/wiki/ | <a href="https://duelingnexus.com/wiki/Archfiends_Ghastly_Glitch" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/5168381.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/ | --><a href="https://duelingnexus.com/wiki/A_Deal_with_Dark_Ruler" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/6850209.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/ | --><a href="https://duelingnexus.com/wiki/Matador_Archfiend" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/7622360.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/ | --><a href="https://duelingnexus.com/wiki/Infernalqueen_Archfiend" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/8581705.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/ | --><a href="https://duelingnexus.com/wiki/Gladiator_Beasts_Battle_Archfiend_Shield" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/8730435.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/ | --><a href="https://duelingnexus.com/wiki/Shadowknight_Archfiend" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/9603356.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/ | --><a href="https://duelingnexus.com/wiki/Hot_Red_Dragon_Archfiend_Abyss" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/9753964.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/ | --><a href="https://duelingnexus.com/wiki/Highness_Archfiend" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/11248645.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Beast_of_Talwar" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/11761845.jpg"></a><!-- | |||
--><a href="https://duelingnexus.com/wiki/Black_Skull_Dragon" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/11901678.jpg"></a><!-- | |||
--><a href="https://duelingnexus.com/wiki/Chaos_Archfiend" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/13076804.jpg"></a><!-- | |||
--><a href="https://duelingnexus.com/wiki/Archfiends_Fervor" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/13379114.jpg"></a><!-- | |||
--><a href="https://duelingnexus.com/wiki/Hot_Red_Dragon_Archfiend_Abyss" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/9753964.jpg"></a><!-- | |||
--></div> | --></div> | ||
</div> | </div> | ||
Revision as of 13:20, 10 May 2026

Scarred Dragon Archfiend
| Card Type: | Monster |
| Category: | Effect, Synchro |
| Type: | Dragon |
| Attribute: | Dark |
| Level: | ★8 |
| Attack: | 3000 |
| Defense: | 2500 |
| ID: | 87451661 |
| Archetypes: | Archfiend, Red Dragon Archfiend |
| TCG Release: | September 22, 2023 |
| OCG Release: | June 24, 2023 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
1 Tuner + 1+ non-Tuner DARK monsters This card's name becomes "Red Dragon Archfiend" while on the field or in the GY. If this card is sent from the Monster Zone to the GY: You can Special Summon 1 "Red Dragon Archfiend" from your Extra Deck (this is treated as a Synchro Summon), then, if this card was sent to the GY as material for a DARK Dragon Synchro Monster, you can destroy all Attack Position monsters your opponent controls. You can only use this effect of "Scarred Dragon Archfiend" once per turn.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1012159 | Structure Deck: The Crimson King | September 22, 2023 |
| 1161494 | Rarity Collection 5 | April 17, 2026 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 929295 | Structure Deck: Pulse of the King Rumbling of Heaven and Earth Pack | June 24, 2023 |
| 1179932 | Creation Pack 11 | April 11, 2026 |












