Fish Rain: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Test edit from WCL quick start.) |
||
| Line 13: | Line 13: | ||
<tr><td class="card-data-td-title">Card Type:</td><td>Trap</td></tr> | <tr><td class="card-data-td-title">Card Type:</td><td>Trap</td></tr> | ||
<tr><td class="card-data-td-title">ID:</td><td>94626050</td></tr> | <tr><td class="card-data-td-title">ID:</td><td>94626050</td></tr> | ||
<tr><td class="card-data-td-title">TCG Release:</td><td>November | <tr><td class="card-data-td-title">TCG Release:</td><td>November 15, 2011</td></tr> | ||
<tr><td class="card-data-td-title">OCG Release:</td><td>July 16, 2011</td></tr> | <tr><td class="card-data-td-title">OCG Release:</td><td>July 16, 2011</td></tr> | ||
</table> | </table> | ||
| Line 31: | Line 31: | ||
<table id="card-packs-tcg-table" class="card-packs-table"> | <table id="card-packs-tcg-table" class="card-packs-table"> | ||
<tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | <tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">258040</td><td id="card-pack-name">Photon Shockwave</td><td id="card-pack-release-date">November 15, 2011</td></tr> | ||
</table> | </table> | ||
<p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | <p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | ||
<table id="card-packs-ocg-table" class="card-packs-table"> | <table id="card-packs-ocg-table" class="card-packs-table"> | ||
<tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | <tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">258038</td><td id="card-pack-name">Photon Shockwave</td><td id="card-pack-release-date">July 16, 2011</td></tr> | ||
</table> | </table> | ||
</div> | </div> | ||
Revision as of 14:54, 10 May 2026

Fish Rain
| Card Type: | Trap |
| ID: | 94626050 |
| TCG Release: | November 15, 2011 |
| OCG Release: | July 16, 2011 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
When a face-up Fish, Sea Serpent, or Aqua-Type monster on the field is banished: Special Summon 1 Level 3 or lower Fish, Sea Serpent, or Aqua-Type monster from your hand. (The banished monster(s) must be Fish, Sea Serpent, or Aqua-Type even after being banished.)
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 258040 | Photon Shockwave | November 15, 2011 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 258038 | Photon Shockwave | July 16, 2011 |
