Ceasefire: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Test edit from WCL quick start.) |
||
| Line 4: | Line 4: | ||
<div> | <div> | ||
<div id="card-images-container"> | <div id="card-images-container"> | ||
<p style="margin: 0px; "><img id="card-image" src="https:// | <p style="margin: 0px; "><img id="card-image" src="https://yugi.wiki/assets/card-images/common/36468556.jpg"></p> | ||
<div id="alternative-arts"><!-- | <div id="alternative-arts"><!-- | ||
--></div> | --></div> | ||
| Line 63: | Line 63: | ||
<script> | <script> | ||
setCardImage = function(image, id) { | setCardImage = function(image, id) { | ||
document.getElementById("card-image").src = "https:// | document.getElementById("card-image").src = "https://yugi.wiki/assets/card-images/common/" + id + ".jpg"; | ||
} | } | ||
</script> | </script> | ||
</html> | </html> | ||
Revision as of 14:50, 14 September 2023

Ceasefire
| Card Type: | Trap |
| ID: | 36468556 |
| TCG Release: | October 20, 2002 |
| OCG Release: | September 28, 2000 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
If a face-down Defense Position monster or an Effect Monster is on the field: Change all face-down Defense Position monsters on the field to face-up Defense Position (Flip monsters' effects are not activated at this time), also inflict 500 damage to your opponent for each Effect Monster on the field.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1774 | Dark Beginning 1 | October 09, 2004 |
| 1234 | Pharaoh's Servant | October 17, 2002 |
| 1139 | Structure Deck: Dragon's Roar | December 29, 2004 |
| 1814 | Champion Pack: Game Two | February 03, 2007 |
| 1154 | Retro Pack 2 | July 25, 2009 |
| 1075 | Machina Mayhem Structure Deck | February 20, 2010 |
| 1882 | Astral Pack Six | December 09, 2014 |
| 1266 | Premium Gold: Return of the Bling | March 17, 2015 |
| 570 | Starter Deck: Yuya | May 24, 2016 |
| 2858 | Pharaoh's Servant (25th Anniversary Edition) | April 21, 2023 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1234 | Pharaoh's Servant | July 10, 2000 |
| 1139 | Structure Deck: Dragon's Roar | December 06, 2004 |
| 1829 | Curse of Anubis | September 25, 2000 |
| 1738 | Duelist Legacy Volume.1 | June 17, 2002 |
| 1282 | World Ranking Promos: Series 1 | October 29, 2002 |
| 1846 | Beginner's Edition 1 | June 21, 2004 |
| 1130 | Structure Deck: Machiners Command | December 09, 2009 |
| 1569 | Gold Series 2011 | January 12, 2011 |
| 1848 | Beginner's Edition 1 (2011) | May 11, 2011 |
| 1585 | The Gold Box | August 22, 2012 |
| 992 | Starter Deck 2016 | March 16, 2016 |
| 516 | Expansion Pack Vol.1 | September 07, 2008 |
| 518 | Starter Pack Volume 3 | November 26, 2014 |
