Steel Cavalry of Dinon: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Updated card data) |
||
| Line 1: | Line 1: | ||
{{#seo:|title=Yu-Gi-Oh! Wiki - Steel Cavalry of Dinon | {{#seo:|title=Yu-Gi-Oh! Wiki - Steel Cavalry of Dinon | ||
|description=At the start of the Damage Step, if this card battles a Pendulum Monster: This card's ATK and DEF become half its current ATK and DEF until the end of the | |||
|image=https://yugi.wiki/assets/card-images/common/2396042.jpg | |||
|image_width=421 | |||
|image_height=614 | |||
|type=article | |||
|site_name=Yu-Gi-Oh! Wiki | |||
}} | |||
<html> | <html> | ||
<div> | <div> | ||
Latest revision as of 19:09, 5 August 2026

Steel Cavalry of Dinon
| Card Type: | Monster |
| Category: | Effect, Pendulum |
| Type: | Dinosaur |
| Attribute: | Earth |
| Level: | ★4 |
| Attack: | 1600 |
| Defense: | 2600 |
| Pendulum Scales: | 5/5 |
| ID: | 2396042 |
| TCG Release: | January 09, 2016 |
| OCG Release: | September 10, 2016 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
At the start of the Damage Step, if this card battles a Pendulum Monster: This card's ATK and DEF become half its current ATK and DEF until the end of the Damage Step.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 359057 | Breakers of Shadow | January 15, 2016 |
| 404050 | Breakers of Shadow Sneak Peek Participation Card | January 09, 2016 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 467275 | Extra Pack 2016 | September 10, 2016 |
