Promethean Princess Bestower of Flames: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Updated card data) |
||
| Line 1: | Line 1: | ||
{{#seo:|title=Yu-Gi-Oh! Wiki - Promethean Princess, Bestower of Flames | {{#seo:|title=Yu-Gi-Oh! Wiki - Promethean Princess, Bestower of Flames | ||
|description=2+ Effect Monsters You cannot Special Summon, except FIRE monsters. You can only use each of the following effects of "Promethean Princess, Bestower of | |||
|image=https://yugi.wiki/assets/card-images/common/2772337.jpg | |||
|image_width=421 | |||
|image_height=614 | |||
|type=article | |||
|site_name=Yu-Gi-Oh! Wiki | |||
}} | |||
<html> | <html> | ||
<div> | <div> | ||
| Line 6: | Line 12: | ||
<p style="margin: 0px; "><img id="card-image" src="https://yugi.wiki/assets/card-images/common/2772337.jpg"></p> | <p style="margin: 0px; "><img id="card-image" src="https://yugi.wiki/assets/card-images/common/2772337.jpg"></p> | ||
<div id="alternative-arts"><!-- | <div id="alternative-arts"><!-- | ||
--><img id="alternative-card-image" onclick="setCardImage(this, 2772337)" src="https://yugi.wiki/assets/card-images/common/2772337.jpg"><!-- | |||
--><img id="alternative-card-image" onclick="setCardImage(this, 2772338)" src="https://yugi.wiki/assets/card-images/common/2772338.jpg"><!-- | |||
--></div> | --></div> | ||
</div> | </div> | ||
| Line 38: | Line 46: | ||
<table id="card-packs-tcg-table" class="card-packs-table"> | <table id="card-packs-tcg-table" class="card-packs-table"> | ||
<tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | <tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr">1161494</td><td id="card-pack-name">Rarity Collection 5</td><td id="card-pack-release-date">April 17, 2026</td></tr> | |||
<tr id="card-pack"><td id="card-pack-abbr">1068978</td><td id="card-pack-name">Quarter Century Bonanza</td><td id="card-pack-release-date">November 08, 2024</td></tr> | |||
<tr id="card-pack"><td id="card-pack-abbr">1040291</td><td id="card-pack-name">Phantom Nightmare</td><td id="card-pack-release-date">February 09, 2024</td></tr> | <tr id="card-pack"><td id="card-pack-abbr">1040291</td><td id="card-pack-name">Phantom Nightmare</td><td id="card-pack-release-date">February 09, 2024</td></tr> | ||
</table> | </table> | ||
<p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | <p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | ||
<table id="card-packs-ocg-table" class="card-packs-table"> | <table id="card-packs-ocg-table" class="card-packs-table"> | ||
<tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | <tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr">1142984</td><td id="card-pack-name">Limited Pack: Stamp Edition</td><td id="card-pack-release-date">December 13, 2025</td></tr> | |||
<tr id="card-pack"><td id="card-pack-abbr">1121736</td><td id="card-pack-name">Tactical-Try Deck: Rescue-ACE</td><td id="card-pack-release-date">May 22, 2025</td></tr> | |||
<tr id="card-pack"><td id="card-pack-abbr">1002443</td><td id="card-pack-name">Phantom Nightmare</td><td id="card-pack-release-date">October 28, 2023</td></tr> | <tr id="card-pack"><td id="card-pack-abbr">1002443</td><td id="card-pack-name">Phantom Nightmare</td><td id="card-pack-release-date">October 28, 2023</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr">1023676</td><td id="card-pack-name">Phantom Nightmare +1 Bonus Pack</td><td id="card-pack-release-date">October 28, 2023</td></tr> | <tr id="card-pack"><td id="card-pack-abbr">1023676</td><td id="card-pack-name">Phantom Nightmare +1 Bonus Pack</td><td id="card-pack-release-date">October 28, 2023</td></tr> | ||
</table> | </table> | ||
</div> | </div> | ||
Latest revision as of 19:13, 5 August 2026



Promethean Princess, Bestower of Flames
| Card Type: | Monster |
| Category: | Effect, Link |
| Type: | Fiend |
| Attribute: | Fire |
| Link Rating: | 3 |
| Link Arrows: | ⇓⇐⇒ |
| Attack: | 2700 |
| ID: | 2772337 |
| TCG Release: | February 09, 2024 |
| OCG Release: | October 28, 2023 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
2+ Effect Monsters You cannot Special Summon, except FIRE monsters. You can only use each of the following effects of "Promethean Princess, Bestower of Flames" once per turn. During your Main Phase: You can Special Summon 1 FIRE monster from your GY. If a monster(s) is Special Summoned to your opponent's field, while this card is in your GY (except during the Damage Step): You can target 1 FIRE monster you control and 1 monster your opponent controls; destroy them, and if you do, Special Summon this card.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1161494 | Rarity Collection 5 | April 17, 2026 |
| 1068978 | Quarter Century Bonanza | November 08, 2024 |
| 1040291 | Phantom Nightmare | February 09, 2024 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1142984 | Limited Pack: Stamp Edition | December 13, 2025 |
| 1121736 | Tactical-Try Deck: Rescue-ACE | May 22, 2025 |
| 1002443 | Phantom Nightmare | October 28, 2023 |
| 1023676 | Phantom Nightmare +1 Bonus Pack | October 28, 2023 |
