Setuppercut: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Updated card data) |
||
| Line 1: | Line 1: | ||
{{#seo:|title=Yu-Gi-Oh! Wiki - Setuppercut | {{#seo:|title=Yu-Gi-Oh! Wiki - Setuppercut | ||
|description=When a monster you control is destroyed by battle: Special Summon 1 monster from your hand or Deck with ATK less than or equal to that destroyed monster, | |||
|image=https://yugi.wiki/assets/card-images/common/19590644.jpg | |||
|image_width=421 | |||
|image_height=614 | |||
|type=article | |||
|site_name=Yu-Gi-Oh! Wiki | |||
}} | |||
<html> | <html> | ||
<div> | <div> | ||
Revision as of 03:51, 6 August 2026

Setuppercut
| Card Type: | Trap |
| ID: | 19590644 |
| TCG Release: | July 26, 2019 |
| OCG Release: | April 13, 2019 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
When a monster you control is destroyed by battle: Special Summon 1 monster from your hand or Deck with ATK less than or equal to that destroyed monster, in face-down Defense Position. You can only activate 1 "Setuppercut" per turn.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 602879 | Rising Rampage | July 26, 2019 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 598314 | Rising Rampage | April 13, 2019 |
