Junk WarriorAssault Mode: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Updated card data) |
||
| Line 1: | Line 1: | ||
{{#seo:|title=Yu-Gi-Oh! Wiki - Junk Warrior/Assault Mode | {{#seo:|title=Yu-Gi-Oh! Wiki - Junk Warrior/Assault Mode | ||
|description=Cannot be Normal Summoned/Set. Must be Special Summoned with "Assault Mode Activate". Gains 1000 ATK for each "/Assault Mode" monster you control, also if | |||
|image=https://yugi.wiki/assets/card-images/common/23219323.jpg | |||
|image_width=421 | |||
|image_height=614 | |||
|type=article | |||
|site_name=Yu-Gi-Oh! Wiki | |||
}} | |||
<html> | <html> | ||
<div> | <div> | ||
| Line 59: | Line 65: | ||
--><a href="https://duelingnexus.com/wiki/Starlight_Junktion" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/1003840.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Starlight_Junktion" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/1003840.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Junk_Changer" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/1006081.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Junk_Changer" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/1006081.jpg"></a><!-- | ||
--></div> | --></div> | ||
</div> | </div> | ||
Latest revision as of 04:36, 6 August 2026

Junk Warrior/Assault Mode
| Card Type: | Monster |
| Category: | Effect, Special Summon |
| Type: | Warrior |
| Attribute: | Dark |
| Level: | ★7 |
| Attack: | 2800 |
| Defense: | 1800 |
| ID: | 23219323 |
| Archetypes: | /Assault Mode, Junk, Warrior |
| TCG Release: | February 06, 2026 |
| OCG Release: | October 25, 2025 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
Cannot be Normal Summoned/Set. Must be Special Summoned with "Assault Mode Activate". Gains 1000 ATK for each "/Assault Mode" monster you control, also if this card battles a monster, any battle damage it inflicts to your opponent is doubled. Unaffected by your opponent's activated monster effects. If this card is destroyed: You can target 1 "Junk Warrior" in your GY; return it to the Extra Deck, then you can Special Summon it (this is treated as a Synchro Summon).
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1151292 | Burst Protocol | February 06, 2026 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1141215 | Burst Protocol | October 25, 2025 |












