The Weather Painter Cloud: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Updated card data) |
||
| Line 1: | Line 1: | ||
{{#seo:|title=Yu-Gi-Oh! Wiki - The Weather Painter Cloud | {{#seo:|title=Yu-Gi-Oh! Wiki - The Weather Painter Cloud | ||
|description=If another face-up "The Weather" card you control is sent to the GY: You can target up to 2 "The Weather" Spells/Traps in your GY; place them face-up in | |||
|image=https://yugi.wiki/assets/card-images/common/28806532.jpg | |||
|image_width=421 | |||
|image_height=614 | |||
|type=article | |||
|site_name=Yu-Gi-Oh! Wiki | |||
}} | |||
<html> | <html> | ||
<div> | <div> | ||
Revision as of 05:44, 6 August 2026

The Weather Painter Cloud
| Card Type: | Monster |
| Category: | Effect |
| Type: | Fairy |
| Attribute: | Wind |
| Level: | ★3 |
| Attack: | 1500 |
| Defense: | 1000 |
| ID: | 28806532 |
| Archetypes: | The Weather |
| TCG Release: | November 17, 2017 |
| OCG Release: | August 11, 2017 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
If another face-up "The Weather" card you control is sent to the GY: You can target up to 2 "The Weather" Spells/Traps in your GY; place them face-up in your Spell & Trap Zone. You can only use this effect of "The Weather Painter Cloud" once per turn. Once per turn, during the Standby Phase of the turn after this card was banished from the field to activate a "The Weather" card's effect: You can Special Summon this banished card.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 524248 | Spirit Warriors | November 17, 2017 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 500273 | Deck-Build Pack: Spirit Warriors | August 11, 2017 |












