Performapal Pendulum Sorcerer: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Updated card data) |
||
| Line 1: | Line 1: | ||
{{#seo:|title=Yu-Gi-Oh! Wiki - Performapal Pendulum Sorcerer | {{#seo:|title=Yu-Gi-Oh! Wiki - Performapal Pendulum Sorcerer | ||
|description=←2 【Pendulum Effect】 2→ If a "Performapal" monster(s) is Pendulum Summoned to your field: All "Performapal" monsters you currently control gain 1000 ATK | |||
|image=https://yugi.wiki/assets/card-images/common/47075569.jpg | |||
|image_width=421 | |||
|image_height=614 | |||
|type=article | |||
|site_name=Yu-Gi-Oh! Wiki | |||
}} | |||
<html> | <html> | ||
<div> | <div> | ||
| Line 42: | Line 48: | ||
<table id="card-packs-tcg-table" class="card-packs-table"> | <table id="card-packs-tcg-table" class="card-packs-table"> | ||
<tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | <tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr">1192024</td><td id="card-pack-name">Legendary Arc-V Decks</td><td id="card-pack-release-date">August 07, 2026</td></tr> | |||
<tr id="card-pack"><td id="card-pack-abbr">1102687</td><td id="card-pack-name">Quarter Century Stampede</td><td id="card-pack-release-date">April 11, 2025</td></tr> | |||
<tr id="card-pack"><td id="card-pack-abbr">664610</td><td id="card-pack-name">Legendary Duelists: Magical Hero</td><td id="card-pack-release-date">January 17, 2020</td></tr> | |||
<tr id="card-pack"><td id="card-pack-abbr">384804</td><td id="card-pack-name">2016 Mega-Tins</td><td id="card-pack-release-date">September 02, 2016</td></tr> | |||
<tr id="card-pack"><td id="card-pack-abbr">359057</td><td id="card-pack-name">Breakers of Shadow</td><td id="card-pack-release-date">January 15, 2016</td></tr> | <tr id="card-pack"><td id="card-pack-abbr">359057</td><td id="card-pack-name">Breakers of Shadow</td><td id="card-pack-release-date">January 15, 2016</td></tr> | ||
</table> | </table> | ||
<p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | <p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | ||
<table id="card-packs-ocg-table" class="card-packs-table"> | <table id="card-packs-ocg-table" class="card-packs-table"> | ||
<tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | <tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">1034925</td><td id="card-pack-name">Quarter Century Chronicle side:Unity</td><td id="card-pack-release-date">February 23, 2024</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr">664545</td><td id="card-pack-name">Duelist Pack: Legend Duelist 6</td><td id="card-pack-release-date">November 09, 2019</td></tr> | |||
<tr id="card-pack"><td id="card-pack-abbr">409505</td><td id="card-pack-name">Gold Pack 2016</td><td id="card-pack-release-date">February 20, 2016</td></tr> | <tr id="card-pack"><td id="card-pack-abbr">409505</td><td id="card-pack-name">Gold Pack 2016</td><td id="card-pack-release-date">February 20, 2016</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr">414711</td><td id="card-pack-name">Structure Deck: Master of Pendulum Special Set</td><td id="card-pack-release-date">October 07, 2015</td></tr> | <tr id="card-pack"><td id="card-pack-abbr">414711</td><td id="card-pack-name">Structure Deck: Master of Pendulum Special Set</td><td id="card-pack-release-date">October 07, 2015</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">324527</td><td id="card-pack-name">Special Summon Evolution</td><td id="card-pack-release-date">November 28, 2014</td></tr> | ||
</table> | </table> | ||
<div id="related-cards" style="display: block; " hidden=""> | <div id="related-cards" style="display: block; " hidden=""> | ||
| Line 70: | Line 77: | ||
--><a href="https://duelingnexus.com/wiki/Pendulum_Transfer" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/19501924.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Pendulum_Transfer" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/19501924.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Beyond_the_Pendulum" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/22125101.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Beyond_the_Pendulum" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/22125101.jpg"></a><!-- | ||
--></div> | --></div> | ||
</div> | </div> | ||
Revision as of 09:35, 6 August 2026

Performapal Pendulum Sorcerer
| Card Type: | Monster |
| Category: | Effect, Pendulum |
| Type: | Spellcaster |
| Attribute: | Earth |
| Level: | ★4 |
| Attack: | 1500 |
| Defense: | 800 |
| Pendulum Scales: | 2/2 |
| ID: | 47075569 |
| Archetypes: | Pendulum, Performapal |
| TCG Release: | January 15, 2016 |
| OCG Release: | November 28, 2014 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
←2 【Pendulum Effect】 2→ If a "Performapal" monster(s) is Pendulum Summoned to your field: All "Performapal" monsters you currently control gain 1000 ATK until the end of this turn (even if this card leaves the field). 【Monster Effect】 If this card is Special Summoned: You can target up to 2 cards you control; destroy them, and if you do, add "Performapal" monsters with different names from your Deck to your hand, except "Performapal Pendulum Sorcerer", equal to the number of cards destroyed. You can only use this effect of "Performapal Pendulum Sorcerer" once per turn.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1192024 | Legendary Arc-V Decks | August 07, 2026 |
| 1102687 | Quarter Century Stampede | April 11, 2025 |
| 664610 | Legendary Duelists: Magical Hero | January 17, 2020 |
| 384804 | 2016 Mega-Tins | September 02, 2016 |
| 359057 | Breakers of Shadow | January 15, 2016 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1034925 | Quarter Century Chronicle side:Unity | February 23, 2024 |
| 664545 | Duelist Pack: Legend Duelist 6 | November 09, 2019 |
| 409505 | Gold Pack 2016 | February 20, 2016 |
| 414711 | Structure Deck: Master of Pendulum Special Set | October 07, 2015 |
| 324527 | Special Summon Evolution | November 28, 2014 |












