Regenesis Overlord: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Updated card data) |
||
| Line 1: | Line 1: | ||
{{#seo:|title=Yu-Gi-Oh! Wiki - Regenesis Overlord | {{#seo:|title=Yu-Gi-Oh! Wiki - Regenesis Overlord | ||
|description=Cannot be Normal Summoned/Set. Must be Special Summoned (from your GY) by banishing 2 monsters from your GY with 2500 ATK or DEF. You can only Special | |||
|image=https://yugi.wiki/assets/card-images/common/47082621.jpg | |||
|image_width=421 | |||
|image_height=614 | |||
|type=article | |||
|site_name=Yu-Gi-Oh! Wiki | |||
}} | |||
<html> | <html> | ||
<div> | <div> | ||
Latest revision as of 09:35, 6 August 2026

Regenesis Overlord
| Card Type: | Monster |
| Category: | Effect, Special Summon |
| Type: | Illusion |
| Attribute: | Dark |
| Level: | ★10 |
| Attack: | 2500 |
| Defense: | 2500 |
| ID: | 47082621 |
| Archetypes: | Regenesis |
| TCG Release: | September 26, 2025 |
| OCG Release: | July 26, 2025 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
Cannot be Normal Summoned/Set. Must be Special Summoned (from your GY) by banishing 2 monsters from your GY with 2500 ATK or DEF. You can only Special Summon "Regenesis Overlord" once per turn this way. If this card is Special Summoned: You can target cards in your opponent's field and/or GY, up to the number of your banished monsters with 2500 ATK or DEF; return them to the hand. Monsters your opponent controls lose 2500 ATK during the Battle Phase only.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1145492 | Doom of Dimensions | September 26, 2025 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1127301 | Doom of Dimensions | July 26, 2025 |










