Bounzer Guard: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Updated card data) |
||
| Line 1: | Line 1: | ||
{{#seo:|title=Yu-Gi-Oh! Wiki - Bounzer Guard | {{#seo:|title=Yu-Gi-Oh! Wiki - Bounzer Guard | ||
|description=Target 1 face-up "Bounzer" monster you control; this turn, it cannot be targeted by other card effects, or be destroyed by battle. This turn, if an | |||
|image=https://yugi.wiki/assets/card-images/common/48582558.jpg | |||
|image_width=421 | |||
|image_height=614 | |||
|type=article | |||
|site_name=Yu-Gi-Oh! Wiki | |||
}} | |||
<html> | <html> | ||
<div> | <div> | ||
Latest revision as of 09:53, 6 August 2026

Bounzer Guard
| Card Type: | Trap |
| ID: | 48582558 |
| Archetypes: | Bounzer |
| TCG Release: | May 08, 2012 |
| OCG Release: | February 18, 2012 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
Target 1 face-up "Bounzer" monster you control; this turn, it cannot be targeted by other card effects, or be destroyed by battle. This turn, if an opponent's monster attacks, it must target that monster for an attack if it is still on the field.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 239529 | Galactic Overlord | May 08, 2012 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 239510 | Galactic Overlord | February 18, 2012 |




