Dawnbreak Gardna: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Updated card data) |
||
| Line 1: | Line 1: | ||
{{#seo:|title=Yu-Gi-Oh! Wiki - Dawnbreak Gardna | {{#seo:|title=Yu-Gi-Oh! Wiki - Dawnbreak Gardna | ||
|description=This card is treated as a Normal Monster while face-up on the field or in the Graveyard. While this card is face-up on the field, you can Normal Summon it | |||
|image=https://yugi.wiki/assets/card-images/common/57549932.jpg | |||
|image_width=421 | |||
|image_height=614 | |||
|type=article | |||
|site_name=Yu-Gi-Oh! Wiki | |||
}} | |||
<html> | <html> | ||
<div> | <div> | ||
Revision as of 11:44, 6 August 2026

Dawnbreak Gardna
| Card Type: | Monster |
| Category: | Effect, Gemini |
| Type: | Warrior |
| Attribute: | Light |
| Level: | ★3 |
| Attack: | 1500 |
| Defense: | 500 |
| ID: | 57549932 |
| TCG Release: | August 15, 2007 |
| OCG Release: | May 12, 2007 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
This card is treated as a Normal Monster while face-up on the field or in the Graveyard. While this card is face-up on the field, you can Normal Summon it to have it be treated as an Effect Monster with this effect: ● The original DEF of this card becomes 2300.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 93241 | Tactical Evolution | August 15, 2007 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 318392 | Tactical Evolution | May 12, 2007 |
