Giganticastle: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Updated card data) |
||
| Line 1: | Line 1: | ||
{{#seo:|title=Yu-Gi-Oh! Wiki - Giganticastle | {{#seo:|title=Yu-Gi-Oh! Wiki - Giganticastle | ||
|description=1 Tuner + 1 or more non-Tuner monsters This card gains 200 ATK and DEF for each non-Tuner Synchro Material Monster used to Synchro Summon this card. | |||
|image=https://yugi.wiki/assets/card-images/common/63422098.jpg | |||
|image_width=421 | |||
|image_height=614 | |||
|type=article | |||
|site_name=Yu-Gi-Oh! Wiki | |||
}} | |||
<html> | <html> | ||
<div> | <div> | ||
Revision as of 12:54, 6 August 2026

Giganticastle
| Card Type: | Monster |
| Category: | Effect, Synchro |
| Type: | Rock |
| Attribute: | Earth |
| Level: | ★9 |
| Attack: | 2900 |
| Defense: | 2800 |
| ID: | 63422098 |
| TCG Release: | November 08, 2013 |
| OCG Release: | July 20, 2013 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
1 Tuner + 1 or more non-Tuner monsters This card gains 200 ATK and DEF for each non-Tuner Synchro Material Monster used to Synchro Summon this card.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 287207 | Shadow Specters | November 08, 2013 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 275498 | Shadow Specters | July 20, 2013 |
