Number C102 Archfiend Seraph: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Updated card data) |
||
| Line 1: | Line 1: | ||
{{#seo:|title=Yu-Gi-Oh! Wiki - Number C102: Archfiend Seraph | {{#seo:|title=Yu-Gi-Oh! Wiki - Number C102: Archfiend Seraph | ||
|description=4 Level 5 LIGHT monsters If this face-up card would be destroyed by battle or card effect, you can detach 2 materials from this card instead. If the last | |||
|image=https://yugi.wiki/assets/card-images/common/67173574.jpg | |||
|image_width=421 | |||
|image_height=614 | |||
|type=article | |||
|site_name=Yu-Gi-Oh! Wiki | |||
}} | |||
<html> | <html> | ||
<div> | <div> | ||
| Line 40: | Line 46: | ||
<table id="card-packs-tcg-table" class="card-packs-table"> | <table id="card-packs-tcg-table" class="card-packs-table"> | ||
<tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | <tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr">1136784</td><td id="card-pack-name">Justice Hunters</td><td id="card-pack-release-date">August 01, 2025</td></tr> | |||
<tr id="card-pack"><td id="card-pack-abbr">399681</td><td id="card-pack-name">2015 Mega-Tin Mega Pack</td><td id="card-pack-release-date">September 18, 2015</td></tr> | |||
<tr id="card-pack"><td id="card-pack-abbr">306949</td><td id="card-pack-name">Primal Origin</td><td id="card-pack-release-date">May 16, 2014</td></tr> | <tr id="card-pack"><td id="card-pack-abbr">306949</td><td id="card-pack-name">Primal Origin</td><td id="card-pack-release-date">May 16, 2014</td></tr> | ||
</table> | </table> | ||
<p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | <p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | ||
<table id="card-packs-ocg-table" class="card-packs-table"> | <table id="card-packs-ocg-table" class="card-packs-table"> | ||
<tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | <tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr">903325</td><td id="card-pack-name">Number Complete File -Piece of Memories-</td><td id="card-pack-release-date">April 28, 2021</td></tr> | |||
<tr id="card-pack"><td id="card-pack-abbr">300656</td><td id="card-pack-name">Primal Origin</td><td id="card-pack-release-date">February 15, 2014</td></tr> | <tr id="card-pack"><td id="card-pack-abbr">300656</td><td id="card-pack-name">Primal Origin</td><td id="card-pack-release-date">February 15, 2014</td></tr> | ||
</table> | </table> | ||
<div id="related-cards" style="display: block; " hidden=""> | <div id="related-cards" style="display: block; " hidden=""> | ||
| Line 54: | Line 60: | ||
<a href="https://duelingnexus.com/wiki/Number_Wall" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/847915.jpg"></a><!-- | <a href="https://duelingnexus.com/wiki/Number_Wall" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/847915.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Number_48_Shadow_Lich" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/1426714.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Number_48_Shadow_Lich" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/1426714.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Number_104_Masquerade" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/2061963.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Number_104_Masquerade" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/2061963.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Number_69_Heraldry_Crest" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/2407234.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Number_69_Heraldry_Crest" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/2407234.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Number_46_Dragluon" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/2978414.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Number_46_Dragluon" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/2978414.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Number_65_Djinn_Buster" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/3790062.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Number_65_Djinn_Buster" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/3790062.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Number_4_Numeron_Gate_Catvari" target="_blank"><img id="related-card-image | --><a href="https://duelingnexus.com/wiki/Number_4_Numeron_Gate_Catvari" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/4019153.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Numbers_Last_Hope" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/4606229.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Numbers_Last_Hope" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/4606229.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Number_3_Cicada_King" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/4997565.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Number_3_Cicada_King" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/4997565.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Number_C88_Gimmick_Puppet_Disaster_Leo" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/6165656.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Number_C88_Gimmick_Puppet_Disaster_Leo" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/6165656.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/ | --><a href="https://duelingnexus.com/wiki/Number_C6_Chronomaly_Chaos_Atlandis" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/6387204.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/ | --><a href="https://duelingnexus.com/wiki/Number_52_Diamond_Crab_King" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/7194917.jpg"></a><!-- | ||
--></div> | --></div> | ||
</div> | </div> | ||
Revision as of 13:39, 6 August 2026

Number C102: Archfiend Seraph
| Card Type: | Monster |
| Category: | Effect, XYZ |
| Type: | Fairy |
| Attribute: | Light |
| Rank: | ★5 |
| Attack: | 2900 |
| Defense: | 2400 |
| ID: | 67173574 |
| Archetypes: | Number, Number, Number C, Archfiend, Chaos |
| TCG Release: | May 16, 2014 |
| OCG Release: | February 15, 2014 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
4 Level 5 LIGHT monsters If this face-up card would be destroyed by battle or card effect, you can detach 2 materials from this card instead. If the last material(s) is detached from this card: Inflict 1500 damage to your opponent. If this card has "Number 102: Star Seraph Sentry" as material, it gains this effect. ● Once per turn: You can detach 1 material from this card, then target 1 face-up monster your opponent controls; change that target's ATK to 0, and if you do, negate its effects.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1136784 | Justice Hunters | August 01, 2025 |
| 399681 | 2015 Mega-Tin Mega Pack | September 18, 2015 |
| 306949 | Primal Origin | May 16, 2014 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 903325 | Number Complete File -Piece of Memories- | April 28, 2021 |
| 300656 | Primal Origin | February 15, 2014 |












