Sea Kamen: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Updated card data) |
||
| Line 1: | Line 1: | ||
{{#seo:|title=Yu-Gi-Oh! Wiki - Sea Kamen | {{#seo:|title=Yu-Gi-Oh! Wiki - Sea Kamen | ||
|description=A merciless monster that tears opponents to shreds with razor-like claws. | |||
|image=https://yugi.wiki/assets/card-images/common/71746462.jpg | |||
|image_width=421 | |||
|image_height=614 | |||
|type=article | |||
|site_name=Yu-Gi-Oh! Wiki | |||
}} | |||
<html> | <html> | ||
<div> | <div> | ||
Latest revision as of 14:35, 6 August 2026

Sea Kamen
| Card Type: | Monster |
| Category: | Normal |
| Type: | Aqua |
| Attribute: | Water |
| Level: | ★4 |
| Attack: | 1100 |
| Defense: | 1300 |
| ID: | 71746462 |
| TCG Release: | December 05, 2014 |
| OCG Release: | August 26, 1999 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
A merciless monster that tears opponents to shreds with razor-like claws.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 372886 | Astral Pack Six | December 05, 2014 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 330274 | Booster 4 | August 26, 1999 |
