Giant Soldier of Steel: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Test edit from WCL quick start.) |
||
| Line 4: | Line 4: | ||
<div> | <div> | ||
<div id="card-images-container"> | <div id="card-images-container"> | ||
<p style="margin: 0px; "><img id="card-image" src="https:// | <p style="margin: 0px; "><img id="card-image" src="https://yugi.wiki/assets/card-images/common/57043117.jpg"></p> | ||
<div id="alternative-arts"><!-- | <div id="alternative-arts"><!-- | ||
--></div> | --></div> | ||
| Line 51: | Line 51: | ||
<script> | <script> | ||
setCardImage = function(image, id) { | setCardImage = function(image, id) { | ||
document.getElementById("card-image").src = "https:// | document.getElementById("card-image").src = "https://yugi.wiki/assets/card-images/common/" + id + ".jpg"; | ||
} | } | ||
</script> | </script> | ||
</html> | </html> | ||
Revision as of 18:38, 14 September 2023

Giant Soldier of Steel
| Card Type: | Monster |
| Category: | Effect, XYZ |
| Type: | Rock |
| Attribute: | Earth |
| Rank: | ★3 |
| Attack: | 1300 |
| Defense: | 2000 |
| ID: | 57043117 |
| TCG Release: | November 09, 2012 |
| OCG Release: | May 18, 2013 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
2 Level 3 Rock-Type monsters This card is unaffected by other monsters' effects. Once per turn, during either player's turn: You can detach 1 Xyz Material from this card; it gains 1000 DEF until the end of this turn, and if it does, you take no effect damage from your opponent's card effects this turn.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1898 | Abyss Rising | November 09, 2012 |
| 1834 | Battle Pack 3: Monster League | July 29, 2014 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1898 | Abyss Rising | July 21, 2012 |
| 1621 | Extra Pack: Sword of Knights | May 15, 2013 |
