Number 65 Djinn Buster: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Test edit from WCL quick start.) |
||
| Line 4: | Line 4: | ||
<div> | <div> | ||
<div id="card-images-container"> | <div id="card-images-container"> | ||
<p style="margin: 0px; "><img id="card-image" src="https:// | <p style="margin: 0px; "><img id="card-image" src="https://yugi.wiki/assets/card-images/common/3790062.jpg"></p> | ||
<div id="alternative-arts"><!-- | <div id="alternative-arts"><!-- | ||
--></div> | --></div> | ||
| Line 49: | Line 49: | ||
<div id="related-cards" style="display: block; " hidden=""> | <div id="related-cards" style="display: block; " hidden=""> | ||
<p>Related Cards</p> | <p>Related Cards</p> | ||
<a href="https://duelingnexus.com/wiki/King_Dragun" target="_blank"><img id="related-card-image" src="https:// | <a href="https://duelingnexus.com/wiki/King_Dragun" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/13756293.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Battle_Steer" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https:// | --><a href="https://duelingnexus.com/wiki/Battle_Steer" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/18246479.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Infernal_Incinerator" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https:// | --><a href="https://duelingnexus.com/wiki/Infernal_Incinerator" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/23309606.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Maestroke_the_Symphony_Djinn" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https:// | --><a href="https://duelingnexus.com/wiki/Maestroke_the_Symphony_Djinn" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/25341652.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Muzurhythm_the_String_Djinn" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https:// | --><a href="https://duelingnexus.com/wiki/Muzurhythm_the_String_Djinn" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/26563200.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Ultimate_Obedient_Fiend" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https:// | --><a href="https://duelingnexus.com/wiki/Ultimate_Obedient_Fiend" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/32240937.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Witty_Phantom" target="_blank"><img id="related-card-image" src="https:// | --><a href="https://duelingnexus.com/wiki/Witty_Phantom" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/36304921.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/CXyz_Mechquipped_Djinn_Angeneral" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https:// | --><a href="https://duelingnexus.com/wiki/CXyz_Mechquipped_Djinn_Angeneral" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/41309158.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Temtempo_the_Percussion_Djinn" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https:// | --><a href="https://duelingnexus.com/wiki/Temtempo_the_Percussion_Djinn" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/52558805.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Dragon_Piper" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https:// | --><a href="https://duelingnexus.com/wiki/Dragon_Piper" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/55763552.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Necrolancer_the_Time-lord" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https:// | --><a href="https://duelingnexus.com/wiki/Necrolancer_the_Time-lord" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/61454890.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Terra_the_Terrible" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https:// | --><a href="https://duelingnexus.com/wiki/Terra_the_Terrible" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/63308047.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Number_Wall" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https:// | --><a href="https://duelingnexus.com/wiki/Number_Wall" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/847915.jpg"></a><!-- | ||
--></div> | --></div> | ||
</div> | </div> | ||
| Line 67: | Line 67: | ||
<script> | <script> | ||
setCardImage = function(image, id) { | setCardImage = function(image, id) { | ||
document.getElementById("card-image").src = "https:// | document.getElementById("card-image").src = "https://yugi.wiki/assets/card-images/common/" + id + ".jpg"; | ||
} | } | ||
</script> | </script> | ||
</html> | </html> | ||
Revision as of 05:38, 13 September 2023

Number 65: Djinn Buster
| Card Type: | Monster |
| Category: | Effect, XYZ |
| Type: | Fiend |
| Attribute: | Dark |
| Rank: | ★2 |
| Attack: | 1300 |
| Defense: | 0 |
| ID: | 3790062 |
| Archetypes: | Djinn, Number |
| TCG Release: | November 08, 2013 |
| OCG Release: | July 20, 2013 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
2 Level 2 DARK monsters During either player's turn, when an effect of an opponent's monster is activated: You can detach 2 Xyz Materials from this card; negate the activation, and if you do, inflict 500 damage to your opponent.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 307 | Shadow Specters | November 08, 2013 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 307 | Shadow Specters | July 20, 2013 |
| 1316 | Number Complete File -Piece of Memories- | April 25, 2021 |













