Moon Dragon Quilla: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Test edit from WCL quick start.) |
||
| Line 4: | Line 4: | ||
<div> | <div> | ||
<div id="card-images-container"> | <div id="card-images-container"> | ||
<p style="margin: 0px; "><img id="card-image" src="https:// | <p style="margin: 0px; "><img id="card-image" src="https://yugi.wiki/assets/card-images/common/66818682.jpg"></p> | ||
<div id="alternative-arts"><!-- | <div id="alternative-arts"><!-- | ||
--></div> | --></div> | ||
| Line 54: | Line 54: | ||
<script> | <script> | ||
setCardImage = function(image, id) { | setCardImage = function(image, id) { | ||
document.getElementById("card-image").src = "https:// | document.getElementById("card-image").src = "https://yugi.wiki/assets/card-images/common/" + id + ".jpg"; | ||
} | } | ||
</script> | </script> | ||
</html> | </html> | ||
Revision as of 20:22, 14 September 2023

Moon Dragon Quilla
| Card Type: | Monster |
| Category: | Effect, Synchro |
| Type: | Dragon |
| Attribute: | Dark |
| Level: | ★6 |
| Attack: | 2500 |
| Defense: | 2000 |
| ID: | 66818682 |
| TCG Release: | February 12, 2010 |
| OCG Release: | November 14, 2009 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
"Supay" + 1+ non-Tuner monsters If this card is targeted for an attack: Gain LP equal to half the attacking monster's ATK. If this card on the field is destroyed: You can target 1 "Sun Dragon Inti" in your GY; Special Summon that target.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 36 | Absolute Powerforce | February 13, 2010 |
| 1416 | Legendary Collection 5D's Mega Pack | October 21, 2014 |
| 1386 | Legendary Duelists: Immortal Destiny | September 24, 2019 |
| 2653 | Legendary Duelists: Season 3 | July 22, 2022 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 36 | Absolute Powerforce | November 11, 2009 |
| 1747 | Duelist Edition Volume 4 | August 08, 2012 |
| 1691 | Duelist Pack: Legend Duelist 5 | June 05, 2019 |
