Dragon Revival Rhapsody: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Test edit from WCL quick start.) |
||
| Line 4: | Line 4: | ||
<div> | <div> | ||
<div id="card-images-container"> | <div id="card-images-container"> | ||
<p style="margin: 0px; "><img id="card-image" src="https:// | <p style="margin: 0px; "><img id="card-image" src="https://yugi.wiki/assets/card-images/common/71867500.jpg"></p> | ||
<div id="alternative-arts"><!-- | <div id="alternative-arts"><!-- | ||
--></div> | --></div> | ||
| Line 44: | Line 44: | ||
<script> | <script> | ||
setCardImage = function(image, id) { | setCardImage = function(image, id) { | ||
document.getElementById("card-image").src = "https:// | document.getElementById("card-image").src = "https://yugi.wiki/assets/card-images/common/" + id + ".jpg"; | ||
} | } | ||
</script> | </script> | ||
</html> | </html> | ||
Revision as of 21:17, 14 September 2023

Dragon Revival Rhapsody
| Card Type: | Spell |
| ID: | 71867500 |
| TCG Release: | March 08, 2018 |
| OCG Release: | September 08, 2018 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
If you control a Spellcaster monster: You can target up to 2 Dragon monsters in your GY, including at least 1 Normal Monster; Special Summon them. Your opponent takes no damage this turn. You can only activate 1 "Dragon Revival Rhapsody" per turn.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1417 | Legendary Collection Kaiba | March 06, 2018 |
| 1413 | Legendary Collection Kaiba Mega Pack | March 06, 2018 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1616 | Extra Pack 2018 | September 05, 2018 |
| 2740 | Classic Pack 02 | November 26, 2022 |
