Benghalancer the Resurgent: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Test edit from WCL quick start.) |
||
| Line 4: | Line 4: | ||
<div> | <div> | ||
<div id="card-images-container"> | <div id="card-images-container"> | ||
<p style="margin: 0px; "><img id="card-image" src="https:// | <p style="margin: 0px; "><img id="card-image" src="https://yugi.wiki/assets/card-images/common/73345237.jpg"></p> | ||
<div id="alternative-arts"><!-- | <div id="alternative-arts"><!-- | ||
--></div> | --></div> | ||
| Line 50: | Line 50: | ||
<script> | <script> | ||
setCardImage = function(image, id) { | setCardImage = function(image, id) { | ||
document.getElementById("card-image").src = "https:// | document.getElementById("card-image").src = "https://yugi.wiki/assets/card-images/common/" + id + ".jpg"; | ||
} | } | ||
</script> | </script> | ||
</html> | </html> | ||
Revision as of 00:51, 16 September 2023

Benghalancer the Resurgent
| Card Type: | Monster |
| Category: | Effect, Link |
| Type: | Plant |
| Attribute: | Light |
| Link Rating: | 4 |
| Link Arrows: | ⇓⇐⇒⇑⇗ |
| Attack: | 2500 |
| ID: | 73345237 |
| TCG Release: | June 03, 2021 |
| OCG Release: | January 16, 2021 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
2+ Plant monsters During the Main Phase (Quick Effect): You can target 1 Effect Monster your opponent controls; take damage equal to its ATK, and if you did take damage, return it to the hand. If this card is in your GY: You can banish 2 or more Link Monsters from your GY whose combined Link Ratings equal exactly 4; Special Summon this card, but banish it when it leaves the field. You can only use 1 "Benghalancer the Resurgent" effect per turn, and only once that turn.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1377 | Lightning Overdrive | June 03, 2021 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1377 | Lightning Overdrive | January 16, 2021 |
| 190 | Lightning Overdrive +1 Bonus Pack | January 13, 2021 |
