Empress of Prophecy: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Test edit from WCL quick start.) |
||
| Line 4: | Line 4: | ||
<div> | <div> | ||
<div id="card-images-container"> | <div id="card-images-container"> | ||
<p style="margin: 0px; "><img id="card-image" src="https:// | <p style="margin: 0px; "><img id="card-image" src="https://yugi.wiki/assets/card-images/common/770365.jpg"></p> | ||
<div id="alternative-arts"><!-- | <div id="alternative-arts"><!-- | ||
--></div> | --></div> | ||
| Line 49: | Line 49: | ||
<div id="related-cards" style="display: block; " hidden=""> | <div id="related-cards" style="display: block; " hidden=""> | ||
<p>Related Cards</p> | <p>Related Cards</p> | ||
<a href="https://duelingnexus.com/wiki/DD_Savant_Thomas" target="_blank"><img id="related-card-image" src="https:// | <a href="https://duelingnexus.com/wiki/DD_Savant_Thomas" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/41546.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Defender_the_Magical_Knight" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https:// | --><a href="https://duelingnexus.com/wiki/Defender_the_Magical_Knight" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/2525268.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Endymion_the_Mighty_Master_of_Magic" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https:// | --><a href="https://duelingnexus.com/wiki/Endymion_the_Mighty_Master_of_Magic" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/3611830.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Dark_Magician_the_Knight_of_Dragon_Magic" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https:// | --><a href="https://duelingnexus.com/wiki/Dark_Magician_the_Knight_of_Dragon_Magic" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/5829717.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Armor_Exe" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https:// | --><a href="https://duelingnexus.com/wiki/Armor_Exe" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/7180418.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Reaper_of_Prophecy" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https:// | --><a href="https://duelingnexus.com/wiki/Reaper_of_Prophecy" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/9560338.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/DD_Savant_Kepler" target="_blank"><img id="related-card-image" src="https:// | --><a href="https://duelingnexus.com/wiki/DD_Savant_Kepler" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/11609969.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Strength_of_Prophecy" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https:// | --><a href="https://duelingnexus.com/wiki/Strength_of_Prophecy" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/13002461.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Magical_Contract_Door" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https:// | --><a href="https://duelingnexus.com/wiki/Magical_Contract_Door" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/18809562.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/DD_Savant_Newton" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https:// | --><a href="https://duelingnexus.com/wiki/DD_Savant_Newton" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/19302550.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Silent_Paladin" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https:// | --><a href="https://duelingnexus.com/wiki/Silent_Paladin" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/19502505.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Supreme_Arcanite_Magician" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https:// | --><a href="https://duelingnexus.com/wiki/Supreme_Arcanite_Magician" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/21113684.jpg"></a><!-- | ||
--></div> | --></div> | ||
</div> | </div> | ||
| Line 66: | Line 66: | ||
<script> | <script> | ||
setCardImage = function(image, id) { | setCardImage = function(image, id) { | ||
document.getElementById("card-image").src = "https:// | document.getElementById("card-image").src = "https://yugi.wiki/assets/card-images/common/" + id + ".jpg"; | ||
} | } | ||
</script> | </script> | ||
</html> | </html> | ||
Revision as of 05:04, 13 September 2023

Empress of Prophecy
| Card Type: | Monster |
| Category: | Effect, XYZ |
| Type: | Spellcaster |
| Attribute: | Light |
| Rank: | ★5 |
| Attack: | 2000 |
| Defense: | 1700 |
| ID: | 770365 |
| Archetypes: | Prophecy |
| TCG Release: | November 09, 2012 |
| OCG Release: | July 21, 2012 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
2 Level 5 Spellcaster-Type monsters This card gains 300 ATK for each Xyz Material attached to a monster you control. Once per turn: You can detach 1 Xyz Material from this card; shuffle your Deck, then excavate the top 5 cards of your Deck, destroy monsters on the field up to the number of "Spellbook" cards excavated, also, after that, place the excavated cards on the top of the Deck in any order.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1898 | Abyss Rising | November 09, 2012 |
| 1883 | Astral Pack Five | July 22, 2014 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1898 | Abyss Rising | July 21, 2012 |












