Crystolic Potential: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Test edit from WCL quick start.) |
||
| Line 4: | Line 4: | ||
<div> | <div> | ||
<div id="card-images-container"> | <div id="card-images-container"> | ||
<p style="margin: 0px; "><img id="card-image" src="https:// | <p style="margin: 0px; "><img id="card-image" src="https://yugi.wiki/assets/card-images/common/3576031.jpg"></p> | ||
<div id="alternative-arts"><!-- | <div id="alternative-arts"><!-- | ||
--></div> | --></div> | ||
| Line 44: | Line 44: | ||
<script> | <script> | ||
setCardImage = function(image, id) { | setCardImage = function(image, id) { | ||
document.getElementById("card-image").src = "https:// | document.getElementById("card-image").src = "https://yugi.wiki/assets/card-images/common/" + id + ".jpg"; | ||
} | } | ||
</script> | </script> | ||
</html> | </html> | ||
Revision as of 05:36, 13 September 2023

Crystolic Potential
| Card Type: | Spell |
| Category: | Field |
| ID: | 3576031 |
| TCG Release: | November 03, 2016 |
| OCG Release: | July 09, 2016 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
All "Crystron" monsters you control gain 300 ATK and DEF. Once per turn, during the End Phase: You can draw cards equal to the number of "Crystron" Synchro Monsters you Synchro Summoned this turn.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1539 | Invasion: Vengeance | November 01, 2016 |
| 1332 | 2017 Mega-Tin Mega Pack | August 22, 2017 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1539 | Invasion: Vengeance | July 06, 2016 |
