Minerva Lightsworn Maiden: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Test edit from WCL quick start.) |
||
| Line 4: | Line 4: | ||
<div> | <div> | ||
<div id="card-images-container"> | <div id="card-images-container"> | ||
<p style="margin: 0px; "><img id="card-image" src="https:// | <p style="margin: 0px; "><img id="card-image" src="https://yugi.wiki/assets/card-images/common/40164421.jpg"></p> | ||
<div id="alternative-arts"><!-- | <div id="alternative-arts"><!-- | ||
--></div> | --></div> | ||
| Line 48: | Line 48: | ||
<div id="related-cards" style="display: block; " hidden=""> | <div id="related-cards" style="display: block; " hidden=""> | ||
<p>Related Cards</p> | <p>Related Cards</p> | ||
<a href="https://duelingnexus.com/wiki/Shire_Lightsworn_Spirit" target="_blank"><img id="related-card-image" src="https:// | <a href="https://duelingnexus.com/wiki/Shire_Lightsworn_Spirit" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/2420921.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Michael_the_Arch-Lightsworn" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https:// | --><a href="https://duelingnexus.com/wiki/Michael_the_Arch-Lightsworn" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/4779823.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Starring_Knight" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https:// | --><a href="https://duelingnexus.com/wiki/Starring_Knight" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/5916510.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Aurkus_Lightsworn_Druid" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https:// | --><a href="https://duelingnexus.com/wiki/Aurkus_Lightsworn_Druid" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/7183277.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Lyla_Twilightsworn_Enchantress" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https:// | --><a href="https://duelingnexus.com/wiki/Lyla_Twilightsworn_Enchantress" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/10071151.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Ryko_Lightsworn_Hunter" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https:// | --><a href="https://duelingnexus.com/wiki/Ryko_Lightsworn_Hunter" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/21502796.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Gragonith_Lightsworn_Dragon" target="_blank"><img id="related-card-image" src="https:// | --><a href="https://duelingnexus.com/wiki/Gragonith_Lightsworn_Dragon" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/21785144.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Lightsworn_Barrier" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https:// | --><a href="https://duelingnexus.com/wiki/Lightsworn_Barrier" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/22201234.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Lyla_Lightsworn_Sorceress" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https:// | --><a href="https://duelingnexus.com/wiki/Lyla_Lightsworn_Sorceress" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/22624373.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Minerva_the_Exalted_Lightsworn" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https:// | --><a href="https://duelingnexus.com/wiki/Minerva_the_Exalted_Lightsworn" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/30100551.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Lightsworn_Sabre" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https:// | --><a href="https://duelingnexus.com/wiki/Lightsworn_Sabre" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/30502181.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Rinyan_Lightsworn_Rogue" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https:// | --><a href="https://duelingnexus.com/wiki/Rinyan_Lightsworn_Rogue" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/38815069.jpg"></a><!-- | ||
--></div> | --></div> | ||
</div> | </div> | ||
| Line 65: | Line 65: | ||
<script> | <script> | ||
setCardImage = function(image, id) { | setCardImage = function(image, id) { | ||
document.getElementById("card-image").src = "https:// | document.getElementById("card-image").src = "https://yugi.wiki/assets/card-images/common/" + id + ".jpg"; | ||
} | } | ||
</script> | </script> | ||
</html> | </html> | ||
Revision as of 15:31, 14 September 2023

Minerva, Lightsworn Maiden
| Card Type: | Monster |
| Category: | Effect, Tuner |
| Type: | Spellcaster |
| Attribute: | Light |
| Level: | ★3 |
| Attack: | 800 |
| Defense: | 200 |
| ID: | 40164421 |
| Archetypes: | Lightsworn |
| TCG Release: | June 27, 2014 |
| OCG Release: | November 23, 2013 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
When this card is Normal Summoned: You can add 1 LIGHT Dragon-Type monster from your Deck to your hand, whose Level is less than or equal to the total number of "Lightsworn" monsters with different names in your Graveyard. If this card is sent from the hand or Deck to the Graveyard: Send the top card of your Deck to the Graveyard. During each of your End Phases: Send the top 2 cards of your Deck to the Graveyard.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1079 | Realm of Light Structure Deck | June 24, 2014 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 94 | Duelist Set: Version Lightlord Judgment | November 23, 2013 |
| 1365 | LINK VRAINS Pack | November 22, 2017 |












