Mathmech Billionblade Nayuta: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Test edit from WCL quick start.) |
||
| Line 4: | Line 4: | ||
<div> | <div> | ||
<div id="card-images-container"> | <div id="card-images-container"> | ||
<p style="margin: 0px; "><img id="card-image" src="https:// | <p style="margin: 0px; "><img id="card-image" src="https://yugi.wiki/assets/card-images/common/41410651.jpg"></p> | ||
<div id="alternative-arts"><!-- | <div id="alternative-arts"><!-- | ||
--></div> | --></div> | ||
| Line 42: | Line 42: | ||
<div id="related-cards" style="display: block; " hidden=""> | <div id="related-cards" style="display: block; " hidden=""> | ||
<p>Related Cards</p> | <p>Related Cards</p> | ||
<a href="https://duelingnexus.com/wiki/Mathmech_Equation" target="_blank"><img id="related-card-image" src="https:// | <a href="https://duelingnexus.com/wiki/Mathmech_Equation" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/14025912.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Mathmech_Induction" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https:// | --><a href="https://duelingnexus.com/wiki/Mathmech_Induction" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/14393464.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Geomathmech_Magma" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https:// | --><a href="https://duelingnexus.com/wiki/Geomathmech_Magma" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/15248594.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Mathmech_Subtraction" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https:// | --><a href="https://duelingnexus.com/wiki/Mathmech_Subtraction" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/16360142.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Mathmech_Diameter" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https:// | --><a href="https://duelingnexus.com/wiki/Mathmech_Diameter" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/17946349.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Mathmech_Sigma" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https:// | --><a href="https://duelingnexus.com/wiki/Mathmech_Sigma" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/27182739.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Mathmech_Circular" target="_blank"><img id="related-card-image" src="https:// | --><a href="https://duelingnexus.com/wiki/Mathmech_Circular" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/36521307.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Geomathmech_Final_Sigma" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https:// | --><a href="https://duelingnexus.com/wiki/Geomathmech_Final_Sigma" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/42632209.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Mathmech_Multiplication" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https:// | --><a href="https://duelingnexus.com/wiki/Mathmech_Multiplication" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/52354896.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Mathmech_Nabla" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https:// | --><a href="https://duelingnexus.com/wiki/Mathmech_Nabla" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/53577438.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Mathmech_Addition" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https:// | --><a href="https://duelingnexus.com/wiki/Mathmech_Addition" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/80965043.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Primathmech_Alembertian" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https:// | --><a href="https://duelingnexus.com/wiki/Primathmech_Alembertian" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/85692042.jpg"></a><!-- | ||
--></div> | --></div> | ||
</div> | </div> | ||
| Line 59: | Line 59: | ||
<script> | <script> | ||
setCardImage = function(image, id) { | setCardImage = function(image, id) { | ||
document.getElementById("card-image").src = "https:// | document.getElementById("card-image").src = "https://yugi.wiki/assets/card-images/common/" + id + ".jpg"; | ||
} | } | ||
</script> | </script> | ||
</html> | </html> | ||
Revision as of 15:46, 14 September 2023

Mathmech Billionblade Nayuta
| Card Type: | Spell |
| Category: | Equip |
| ID: | 41410651 |
| Archetypes: | Mathmech |
| TCG Release: | November 21, 2019 |
| OCG Release: | August 03, 2019 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
Equip only to a Cyberse monster. If the equipped monster battles an opponent's monster, during damage calculation: You can send 1 "Mathmech" monster from your Deck to the GY; the equipped monster gains ATK equal to the sent monster's ATK, until the end of this turn (even if this card leaves the field). If this card is sent from the Spell & Trap Zone to the GY: You can target 1 "Mathmech" card in your GY, except "Mathmech Billionblade Nayuta"; add it to your hand. You can only use each effect of "Mathmech Billionblade Nayuta" once per turn.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1317 | Mystic Fighters | November 19, 2019 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1764 | Deck Build Pack: Mystic Fighters | July 31, 2019 |












