Iron Cage: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Test edit from WCL quick start.) |
||
| Line 4: | Line 4: | ||
<div> | <div> | ||
<div id="card-images-container"> | <div id="card-images-container"> | ||
<p style="margin: 0px; "><img id="card-image" src="https:// | <p style="margin: 0px; "><img id="card-image" src="https://yugi.wiki/assets/card-images/common/45072394.jpg"></p> | ||
<div id="alternative-arts"><!-- | <div id="alternative-arts"><!-- | ||
--></div> | --></div> | ||
| Line 43: | Line 43: | ||
<script> | <script> | ||
setCardImage = function(image, id) { | setCardImage = function(image, id) { | ||
document.getElementById("card-image").src = "https:// | document.getElementById("card-image").src = "https://yugi.wiki/assets/card-images/common/" + id + ".jpg"; | ||
} | } | ||
</script> | </script> | ||
</html> | </html> | ||
Revision as of 16:27, 14 September 2023

Iron Cage
| Card Type: | Spell |
| Category: | Continuous |
| ID: | 45072394 |
| TCG Release: | June 28, 2018 |
| OCG Release: | May 12, 2018 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
When this card is activated: Send 1 monster you control to the GY, or if "Golden Castle of Stromberg" is in a Field Zone, you can send 1 monster your opponent controls to the GY, instead. Once per turn, during your Standby Phase: You can target the monster that was sent to the GY by this card's effect; destroy this card, and if you do, Special Summon that monster to your field. You can only activate 1 "Iron Cage" per turn.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1841 | Battles of Legend: Relentless Revenge | June 26, 2018 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1806 | Collectors Pack 2018 | May 09, 2018 |
