DDD Deviser King Deus Machinex: Difference between revisions
(Test edit from WCL quick start.) |
(Test edit from WCL quick start.) |
||
| Line 4: | Line 4: | ||
<div> | <div> | ||
<div id="card-images-container"> | <div id="card-images-container"> | ||
<p style="margin: 0px; "><img id="card-image" src="https:// | <p style="margin: 0px; "><img id="card-image" src="https://yugi.wiki/assets/card-images/common/46593546.jpg"></p> | ||
<div id="alternative-arts"><!-- | <div id="alternative-arts"><!-- | ||
--></div> | --></div> | ||
| Line 53: | Line 53: | ||
<div id="related-cards" style="display: block; " hidden=""> | <div id="related-cards" style="display: block; " hidden=""> | ||
<p>Related Cards</p> | <p>Related Cards</p> | ||
<a href="https://duelingnexus.com/wiki/DDD_Contract_Change" target="_blank"><img id="related-card-image" src="https:// | <a href="https://duelingnexus.com/wiki/DDD_Contract_Change" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/811734.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/DDD_Gust_King_Alexander" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https:// | --><a href="https://duelingnexus.com/wiki/DDD_Gust_King_Alexander" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/987311.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/DDD_Wave_King_Caesar" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https:// | --><a href="https://duelingnexus.com/wiki/DDD_Wave_King_Caesar" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/3758046.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/DDD_Gust_High_King_Alexander" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https:// | --><a href="https://duelingnexus.com/wiki/DDD_Gust_High_King_Alexander" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/6766208.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/DDD_Dragonbane_King_Beowulf" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https:// | --><a href="https://duelingnexus.com/wiki/DDD_Dragonbane_King_Beowulf" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/8463720.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/DDD_Abyss_King_Gilgamesh" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https:// | --><a href="https://duelingnexus.com/wiki/DDD_Abyss_King_Gilgamesh" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/9024198.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/DDD_Duo-Dawn_King_Kali_Yuga" target="_blank"><img id="related-card-image" src="https:// | --><a href="https://duelingnexus.com/wiki/DDD_Duo-Dawn_King_Kali_Yuga" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/15939229.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/DDD_Flame_High_King_Genghis" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https:// | --><a href="https://duelingnexus.com/wiki/DDD_Flame_High_King_Genghis" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/16006416.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/DDD_Super_Doom_King_Dark_Armageddon" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https:// | --><a href="https://duelingnexus.com/wiki/DDD_Super_Doom_King_Dark_Armageddon" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/18897163.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/DDD_Destiny_King_Zero_Laplace" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https:// | --><a href="https://duelingnexus.com/wiki/DDD_Destiny_King_Zero_Laplace" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/21686473.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/DDD_Vice_King_Requiem" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https:// | --><a href="https://duelingnexus.com/wiki/DDD_Vice_King_Requiem" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/25857977.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/DDD_Wave_Oblivion_King_Caesar_Ragnarok" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https:// | --><a href="https://duelingnexus.com/wiki/DDD_Wave_Oblivion_King_Caesar_Ragnarok" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/27873305.jpg"></a><!-- | ||
--></div> | --></div> | ||
</div> | </div> | ||
| Line 70: | Line 70: | ||
<script> | <script> | ||
setCardImage = function(image, id) { | setCardImage = function(image, id) { | ||
document.getElementById("card-image").src = "https:// | document.getElementById("card-image").src = "https://yugi.wiki/assets/card-images/common/" + id + ".jpg"; | ||
} | } | ||
</script> | </script> | ||
</html> | </html> | ||
Revision as of 16:44, 14 September 2023

D/D/D Deviser King Deus Machinex
| Card Type: | Monster |
| Category: | Effect, XYZ, Pendulum |
| Type: | Fiend |
| Attribute: | Dark |
| Rank: | ★10 |
| Attack: | 3000 |
| Defense: | 3000 |
| Pendulum Scales: | 10/10 |
| ID: | 46593546 |
| Archetypes: | D/D/D |
| TCG Release: | February 10, 2022 |
| OCG Release: | October 16, 2021 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
←10 【Pendulum Effect】 10→ While you have a card in your other Pendulum Zone: You can target 1 Pendulum Monster you control or in your GY; Special Summon the card in your other Pendulum Zone, and if you do, place that targeted Pendulum Monster in your Pendulum Zone. You can only use this effect of "D/D/D Deviser King Deus Machinex" once per turn. 【Monster Effect】 2 Level 10 Fiend monsters You can also Xyz Summon this card by using a "D/D/D" monster you control as material. (Transfer its materials to this card.) You can only control 1 "D/D/D Deviser King Deus Machinex" in your Monster Zone. Once per Chain, when a Monster Card your opponent controls activates its effect (Quick Effect): You can either detach 2 materials from this card, or destroy 1 "Dark Contract" card you control, and if you do, attach that opponent's card to this card as material. Once per turn, during your Standby Phase: You can place this card in your Pendulum Zone.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1851 | Battle of Chaos | February 11, 2022 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1851 | Battle of Chaos | October 16, 2021 |
| 43 | Battle of Chaos +1 Bonus Pack | October 13, 2021 |












