Torque Tune Gear: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Test edit from WCL quick start.) |
||
| Line 4: | Line 4: | ||
<div> | <div> | ||
<div id="card-images-container"> | <div id="card-images-container"> | ||
<p style="margin: 0px; "><img id="card-image" src="https:// | <p style="margin: 0px; "><img id="card-image" src="https://yugi.wiki/assets/card-images/common/79538761.jpg"></p> | ||
<div id="alternative-arts"><!-- | <div id="alternative-arts"><!-- | ||
--></div> | --></div> | ||
| Line 50: | Line 50: | ||
<script> | <script> | ||
setCardImage = function(image, id) { | setCardImage = function(image, id) { | ||
document.getElementById("card-image").src = "https:// | document.getElementById("card-image").src = "https://yugi.wiki/assets/card-images/common/" + id + ".jpg"; | ||
} | } | ||
</script> | </script> | ||
</html> | </html> | ||
Revision as of 01:55, 16 September 2023

Torque Tune Gear
| Card Type: | Monster |
| Category: | Effect, Union, Tuner |
| Type: | Machine |
| Attribute: | Light |
| Level: | ★1 |
| Attack: | 0 |
| Defense: | 0 |
| ID: | 79538761 |
| TCG Release: | November 03, 2016 |
| OCG Release: | July 09, 2016 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
Once per turn, you can either: Target 1 monster you control; equip this card to that target, OR: Unequip this card and Special Summon it. A monster equipped with this card is treated as a Tuner, it gains 500 ATK/DEF, also if the equipped monster would be destroyed by battle or card effect, destroy this card instead.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1539 | Invasion: Vengeance | November 01, 2016 |
| 338 | Structure Deck: Mechanized Madness | April 13, 2020 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1539 | Invasion: Vengeance | July 06, 2016 |
| 1007 | Structure Deck R: Machiners Command | February 22, 2020 |
