Number 7 Lucky Straight: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Test edit from WCL quick start.) |
||
| Line 4: | Line 4: | ||
<div> | <div> | ||
<div id="card-images-container"> | <div id="card-images-container"> | ||
<p style="margin: 0px; "><img id="card-image" src="https:// | <p style="margin: 0px; "><img id="card-image" src="https://yugi.wiki/assets/card-images/common/82308875.jpg"></p> | ||
<div id="alternative-arts"><!-- | <div id="alternative-arts"><!-- | ||
--></div> | --></div> | ||
| Line 55: | Line 55: | ||
<div id="related-cards" style="display: block; " hidden=""> | <div id="related-cards" style="display: block; " hidden=""> | ||
<p>Related Cards</p> | <p>Related Cards</p> | ||
<a href="https://duelingnexus.com/wiki/Number_Wall" target="_blank"><img id="related-card-image" src="https:// | <a href="https://duelingnexus.com/wiki/Number_Wall" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/847915.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Number_48_Shadow_Lich" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https:// | --><a href="https://duelingnexus.com/wiki/Number_48_Shadow_Lich" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/1426714.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Number_9_Dyson_Sphere" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https:// | --><a href="https://duelingnexus.com/wiki/Number_9_Dyson_Sphere" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/1992816.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Number_104_Masquerade" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https:// | --><a href="https://duelingnexus.com/wiki/Number_104_Masquerade" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/2061963.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Number_69_Heraldry_Crest" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https:// | --><a href="https://duelingnexus.com/wiki/Number_69_Heraldry_Crest" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/2407234.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Number_46_Dragluon" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https:// | --><a href="https://duelingnexus.com/wiki/Number_46_Dragluon" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/2978414.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Number_65_Djinn_Buster" target="_blank"><img id="related-card-image" src="https:// | --><a href="https://duelingnexus.com/wiki/Number_65_Djinn_Buster" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/3790062.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Number_4_Numeron_Gate_Catvari" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https:// | --><a href="https://duelingnexus.com/wiki/Number_4_Numeron_Gate_Catvari" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/4019153.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Numbers_Last_Hope" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https:// | --><a href="https://duelingnexus.com/wiki/Numbers_Last_Hope" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/4606229.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Number_3_Cicada_King" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https:// | --><a href="https://duelingnexus.com/wiki/Number_3_Cicada_King" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/4997565.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Number_52_Diamond_Crab_King" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https:// | --><a href="https://duelingnexus.com/wiki/Number_52_Diamond_Crab_King" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/7194917.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Number_90_Galaxy-Eyes_Photon_Lord" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https:// | --><a href="https://duelingnexus.com/wiki/Number_90_Galaxy-Eyes_Photon_Lord" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/8165596.jpg"></a><!-- | ||
--></div> | --></div> | ||
</div> | </div> | ||
| Line 72: | Line 72: | ||
<script> | <script> | ||
setCardImage = function(image, id) { | setCardImage = function(image, id) { | ||
document.getElementById("card-image").src = "https:// | document.getElementById("card-image").src = "https://yugi.wiki/assets/card-images/common/" + id + ".jpg"; | ||
} | } | ||
</script> | </script> | ||
</html> | </html> | ||
Revision as of 02:27, 16 September 2023

Number 7: Lucky Straight
| Card Type: | Monster |
| Category: | Effect, XYZ |
| Type: | Fairy |
| Attribute: | Light |
| Rank: | ★7 |
| Attack: | 700 |
| Defense: | 700 |
| ID: | 82308875 |
| Archetypes: | Number |
| TCG Release: | April 28, 2012 |
| OCG Release: | October 21, 2011 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
3 Level 7 monsters You can detach 1 Xyz Material from this card; roll a six-sided die twice and this card's ATK becomes the larger number rolled x 700 until your opponent's next End Phase, then if the total roll was exactly 7, apply 1 of these effects. ● Send all other cards on the field to the Graveyard. ● Special Summon 1 monster from your hand or from either Graveyard. ● Draw 3 cards, then discard 2 cards.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1589 | Galactic Overlord | May 08, 2012 |
| 328 | Star Pack 2014 | February 18, 2014 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1589 | Galactic Overlord | February 18, 2012 |
| 873 | V Jump Edition 6 | October 18, 2011 |
| 1316 | Number Complete File -Piece of Memories- | April 25, 2021 |
| 500 | Premium Pack Vol.7 | August 18, 2012 |












