Gaia The Fierce Knight: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Test edit from WCL quick start.) |
||
| Line 47: | Line 47: | ||
<tr id="card-pack"><td id="card-pack-abbr">1341</td><td id="card-pack-name">Millennium Pack</td><td id="card-pack-release-date">April 12, 2016</td></tr> | <tr id="card-pack"><td id="card-pack-abbr">1341</td><td id="card-pack-name">Millennium Pack</td><td id="card-pack-release-date">April 12, 2016</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr">1000</td><td id="card-pack-name">Speed Duel Starter Decks: Match of the Millennium</td><td id="card-pack-release-date">May 12, 2020</td></tr> | <tr id="card-pack"><td id="card-pack-abbr">1000</td><td id="card-pack-name">Speed Duel Starter Decks: Match of the Millennium</td><td id="card-pack-release-date">May 12, 2020</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr">2852</td><td id="card-pack-name">Legend of Blue Eyes White Dragon (25th Anniversary Edition)</td><td id="card-pack-release-date">April 20, 2023</td></tr> | |||
<tr id="card-pack"><td id="card-pack-abbr">1057</td><td id="card-pack-name">Starter Deck: Yugi</td><td id="card-pack-release-date">March 26, 2002</td></tr> | <tr id="card-pack"><td id="card-pack-abbr">1057</td><td id="card-pack-name">Starter Deck: Yugi</td><td id="card-pack-release-date">March 26, 2002</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr">1719</td><td id="card-pack-name">Dark Legends</td><td id="card-pack-release-date">November 18, 2008</td></tr> | <tr id="card-pack"><td id="card-pack-abbr">1719</td><td id="card-pack-name">Dark Legends</td><td id="card-pack-release-date">November 18, 2008</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr">1155</td><td id="card-pack-name">Retro Pack</td><td id="card-pack-release-date">July 05, 2008</td></tr> | <tr id="card-pack"><td id="card-pack-abbr">1155</td><td id="card-pack-name">Retro Pack</td><td id="card-pack-release-date">July 05, 2008</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr">1073</td><td id="card-pack-name">Structure Deck: Yugi Muto</td><td id="card-pack-release-date">October 18, 2016</td></tr> | <tr id="card-pack"><td id="card-pack-abbr">1073</td><td id="card-pack-name">Structure Deck: Yugi Muto</td><td id="card-pack-release-date">October 18, 2016</td></tr> | ||
</table> | </table> | ||
<p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | <p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | ||
| Line 71: | Line 71: | ||
<tr id="card-pack"><td id="card-pack-abbr">1073</td><td id="card-pack-name">Structure Deck: Yugi Muto</td><td id="card-pack-release-date">June 15, 2016</td></tr> | <tr id="card-pack"><td id="card-pack-abbr">1073</td><td id="card-pack-name">Structure Deck: Yugi Muto</td><td id="card-pack-release-date">June 15, 2016</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr">2754</td><td id="card-pack-name">Yu-Gi-Oh! United Duel Tournament February 2023 prize card</td><td id="card-pack-release-date">February 26, 2023</td></tr> | <tr id="card-pack"><td id="card-pack-abbr">2754</td><td id="card-pack-name">Yu-Gi-Oh! United Duel Tournament February 2023 prize card</td><td id="card-pack-release-date">February 26, 2023</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr">2839</td><td id="card-pack-name">Yu-Gi-Oh! Championship Series Japan 2023 prize card</td><td id="card-pack-release-date">May 28, 2023</td></tr> | |||
<tr id="card-pack"><td id="card-pack-abbr">2612</td><td id="card-pack-name">Classic Pack 01</td><td id="card-pack-release-date">May 28, 2022</td></tr> | <tr id="card-pack"><td id="card-pack-abbr">2612</td><td id="card-pack-name">Classic Pack 01</td><td id="card-pack-release-date">May 28, 2022</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">2926</td><td id="card-pack-name">Area Championship 2023 prize card</td><td id="card-pack-release-date">August 12, 2023</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr">533</td><td id="card-pack-name">Weekly Shōnen Jump promotional cards</td><td id="card-pack-release-date">July 31, 2006</td></tr> | |||
<tr id="card-pack"><td id="card-pack-abbr">2613</td><td id="card-pack-name">Classic Pack 01</td><td id="card-pack-release-date">May 28, 2022</td></tr> | |||
</table> | </table> | ||
<div id="related-cards" style="display: block; " hidden=""> | <div id="related-cards" style="display: block; " hidden=""> | ||
Revision as of 06:08, 12 February 2024



Gaia The Fierce Knight
| Card Type: | Monster |
| Category: | Normal |
| Type: | Warrior |
| Attribute: | Earth |
| Level: | ★7 |
| Attack: | 2300 |
| Defense: | 2100 |
| ID: | 6368038 |
| Archetypes: | Gaia The Fierce Knight |
| TCG Release: | March 08, 2002 |
| OCG Release: | February 04, 1999 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
A knight whose horse travels faster than the wind. His battle-charge is a force to be reckoned with.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 980 | Starter Deck: Yugi Evolution | February 27, 2004 |
| 1774 | Dark Beginning 1 | October 09, 2004 |
| 2012 | Legend of Blue Eyes White Dragon | December 01, 2004 |
| 1412 | Legendary Collection 3: Yugi's World Mega Pack | September 29, 2012 |
| 591 | Yugi's Legendary Decks | November 10, 2015 |
| 1341 | Millennium Pack | April 12, 2016 |
| 1000 | Speed Duel Starter Decks: Match of the Millennium | May 12, 2020 |
| 2852 | Legend of Blue Eyes White Dragon (25th Anniversary Edition) | April 20, 2023 |
| 1057 | Starter Deck: Yugi | March 26, 2002 |
| 1719 | Dark Legends | November 18, 2008 |
| 1155 | Retro Pack | July 05, 2008 |
| 1073 | Structure Deck: Yugi Muto | October 18, 2016 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 2012 | Legend of Blue Eyes White Dragon | August 08, 2002 |
| 904 | Vol.1 | February 01, 1999 |
| 1639 | EX Starter Box | December 13, 1999 |
| 2389 | Limited Edition 2: Yugi Pack | April 01, 2000 |
| 2252 | Legend of Blue Eyes White Dragon (Japanese) | May 18, 2000 |
| 1854 | Booster R1 | June 20, 2000 |
| 1612 | EX-R Starter Box | November 20, 2000 |
| 2272 | Pharaonic Guardian (Japanese) | March 21, 2002 |
| 1728 | Duelist Legacy Volume.2 | August 19, 2002 |
| 1846 | Beginner's Edition 1 | June 21, 2004 |
| 1848 | Beginner's Edition 1 (2011) | May 11, 2011 |
| 2 | Memories of the Duel King: Duelist Kingdom Arc | March 05, 2014 |
| 1 | Duelist Road -Piece of Memory- Side: Yami Yugi | January 07, 2015 |
| 1073 | Structure Deck: Yugi Muto | June 15, 2016 |
| 2754 | Yu-Gi-Oh! United Duel Tournament February 2023 prize card | February 26, 2023 |
| 2839 | Yu-Gi-Oh! Championship Series Japan 2023 prize card | May 28, 2023 |
| 2612 | Classic Pack 01 | May 28, 2022 |
| 2926 | Area Championship 2023 prize card | August 12, 2023 |
| 533 | Weekly Shōnen Jump promotional cards | July 31, 2006 |
| 2613 | Classic Pack 01 | May 28, 2022 |







