Ash Blossom Joyous Spring: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Test edit from WCL quick start.) |
||
| Line 50: | Line 50: | ||
<tr id="card-pack"><td id="card-pack-abbr">1644</td><td id="card-pack-name">Duel Devastator</td><td id="card-pack-release-date">October 08, 2019</td></tr> | <tr id="card-pack"><td id="card-pack-abbr">1644</td><td id="card-pack-name">Duel Devastator</td><td id="card-pack-release-date">October 08, 2019</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr">1360</td><td id="card-pack-name">Maximum Gold</td><td id="card-pack-release-date">November 09, 2020</td></tr> | <tr id="card-pack"><td id="card-pack-abbr">1360</td><td id="card-pack-name">Maximum Gold</td><td id="card-pack-release-date">November 09, 2020</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr">2615</td><td id="card-pack-name">2022 Tin of the Pharaoh's Gods</td><td id="card-pack-release-date">September | <tr id="card-pack"><td id="card-pack-abbr">2615</td><td id="card-pack-name">2022 Tin of the Pharaoh's Gods</td><td id="card-pack-release-date">September 15, 2022</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">2806</td><td id="card-pack-name">Structure Deck: Beware of Traptrix</td><td id="card-pack-release-date">February 23, 2023</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">2913</td><td id="card-pack-name">25th Anniversary Rarity Collection</td><td id="card-pack-release-date">November 03, 2023</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr">1028</td><td id="card-pack-name">Structure Deck: Legend of the Crystal Beasts</td><td id="card-pack-release-date">September 29, 2022</td></tr> | |||
</table> | </table> | ||
<p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | <p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | ||
| Line 65: | Line 66: | ||
<tr id="card-pack"><td id="card-pack-abbr">2616</td><td id="card-pack-name">Structure Deck: Legend of the Crystals</td><td id="card-pack-release-date">June 25, 2022</td></tr> | <tr id="card-pack"><td id="card-pack-abbr">2616</td><td id="card-pack-name">Structure Deck: Legend of the Crystals</td><td id="card-pack-release-date">June 25, 2022</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr">2773</td><td id="card-pack-name">Rarity Collection Quarter Century Edition</td><td id="card-pack-release-date">February 18, 2023</td></tr> | <tr id="card-pack"><td id="card-pack-abbr">2773</td><td id="card-pack-name">Rarity Collection Quarter Century Edition</td><td id="card-pack-release-date">February 18, 2023</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr">2894</td><td id="card-pack-name">Theme Pack: Undead Rondo</td><td id="card-pack-release-date">April 29, 2023</td></tr> | |||
<tr id="card-pack"><td id="card-pack-abbr">28</td><td id="card-pack-name">20th Anniversary Legend Collection</td><td id="card-pack-release-date">February 09, 2019</td></tr> | |||
<tr id="card-pack"><td id="card-pack-abbr">2974</td><td id="card-pack-name">Quarter Century Duelist Box</td><td id="card-pack-release-date">December 23, 2023</td></tr> | |||
</table> | </table> | ||
</div> | </div> | ||
Revision as of 07:40, 12 February 2024



Ash Blossom & Joyous Spring
| Card Type: | Monster |
| Category: | Effect, Tuner |
| Type: | Zombie |
| Attribute: | Fire |
| Level: | ★3 |
| Attack: | 0 |
| Defense: | 1800 |
| ID: | 14558127 |
| TCG Release: | May 04, 2017 |
| OCG Release: | January 14, 2017 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
When a card or effect is activated that includes any of these effects (Quick Effect): You can discard this card; negate that effect. ● Add a card from the Deck to the hand. ● Special Summon from the Deck. ● Send a card from the Deck to the GY. You can only use this effect of "Ash Blossom & Joyous Spring" once per turn.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 196 | Maximum Crisis | May 02, 2017 |
| 1413 | Legendary Collection Kaiba Mega Pack | March 06, 2018 |
| 1049 | Shadows in Valhalla | August 13, 2018 |
| 1111 | Structure Deck: Soulburner | February 15, 2019 |
| 1641 | Duel Power | March 31, 2019 |
| 1644 | Duel Devastator | October 08, 2019 |
| 1360 | Maximum Gold | November 09, 2020 |
| 2615 | 2022 Tin of the Pharaoh's Gods | September 15, 2022 |
| 2806 | Structure Deck: Beware of Traptrix | February 23, 2023 |
| 2913 | 25th Anniversary Rarity Collection | November 03, 2023 |
| 1028 | Structure Deck: Legend of the Crystal Beasts | September 29, 2022 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 196 | Maximum Crisis | January 11, 2017 |
| 1111 | Structure Deck: Soulburner | December 08, 2018 |
| 1218 | Rarity Collection 20th Anniversary Edition | February 07, 2018 |
| 1390 | 20th Anniversary Legend Collection | February 06, 2019 |
| 1217 | Rarity Collection Premium Gold Edition | February 05, 2020 |
| 1284 | Prismatic Art Collection | February 03, 2021 |
| 2616 | Structure Deck: Legend of the Crystals | June 25, 2022 |
| 2773 | Rarity Collection Quarter Century Edition | February 18, 2023 |
| 2894 | Theme Pack: Undead Rondo | April 29, 2023 |
| 28 | 20th Anniversary Legend Collection | February 09, 2019 |
| 2974 | Quarter Century Duelist Box | December 23, 2023 |
