Reborn Zombie: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Test edit from WCL quick start.) |
||
| Line 47: | Line 47: | ||
<tr id="card-pack"><td id="card-pack-abbr">1636</td><td id="card-pack-name">Expert Edition Volume 4</td><td id="card-pack-release-date">September 19, 2007</td></tr> | <tr id="card-pack"><td id="card-pack-abbr">1636</td><td id="card-pack-name">Expert Edition Volume 4</td><td id="card-pack-release-date">September 19, 2007</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr">1133</td><td id="card-pack-name">Structure Deck: Undead World</td><td id="card-pack-release-date">June 18, 2008</td></tr> | <tr id="card-pack"><td id="card-pack-abbr">1133</td><td id="card-pack-name">Structure Deck: Undead World</td><td id="card-pack-release-date">June 18, 2008</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr">520</td><td id="card-pack-name">Expert Edition Volume 4</td><td id="card-pack-release-date">September 22, 2007</td></tr> | |||
</table> | </table> | ||
</div> | </div> | ||
Revision as of 09:21, 12 February 2024

Reborn Zombie
| Card Type: | Monster |
| Category: | Effect |
| Type: | Zombie |
| Attribute: | Dark |
| Level: | ★4 |
| Attack: | 1000 |
| Defense: | 1600 |
| ID: | 23421244 |
| TCG Release: | November 05, 2005 |
| OCG Release: | August 11, 2005 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
While you have no cards in your hand and this card is in Attack Position, it cannot be destroyed by battle.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1632 | Elemental Energy | November 13, 2005 |
| 1414 | Legendary Collection 4: Joey's World Mega Pack | October 08, 2013 |
| 1676 | Dark Revelation Volume 4 | November 11, 2007 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1632 | Elemental Energy | August 08, 2005 |
| 1636 | Expert Edition Volume 4 | September 19, 2007 |
| 1133 | Structure Deck: Undead World | June 18, 2008 |
| 520 | Expert Edition Volume 4 | September 22, 2007 |
