Infernoble Knight Captain Roland: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Test edit from WCL quick start.) |
||
| Line 51: | Line 51: | ||
<p>Related Cards</p> | <p>Related Cards</p> | ||
<a href="https://duelingnexus.com/wiki/Infernoble_Knight_Ogier" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/21351206.jpg"></a><!-- | <a href="https://duelingnexus.com/wiki/Infernoble_Knight_Ogier" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/21351206.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/ | --><a href="https://duelingnexus.com/wiki/Infernoble_Knight_Ricciardetto" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/53404966.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Infernoble_Knight_-_Renaud" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/56824871.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Infernoble_Knight_-_Renaud" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/56824871.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Infernoble_Knight_Oliver" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/58346901.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Infernoble_Knight_Oliver" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/58346901.jpg"></a><!-- | ||
| Line 57: | Line 57: | ||
--><a href="https://duelingnexus.com/wiki/Infernoble_Knight_Emperor_Charles" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/77656797.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Infernoble_Knight_Emperor_Charles" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/77656797.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Infernoble_Knight_-_Roland" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/81570454.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Infernoble_Knight_-_Roland" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/81570454.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/ | --><a href="https://duelingnexus.com/wiki/Infernoble_Knight_Turpin" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/89809665.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Courageous_Crimson_Chevalier_Bradamante" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/91479482.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Courageous_Crimson_Chevalier_Bradamante" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/91479482.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Infernoble_Knight_Maugis" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/94730900.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Infernoble_Knight_Maugis" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/94730900.jpg"></a><!-- | ||
Revision as of 12:34, 12 February 2024

Infernoble Knight Captain Roland
| Card Type: | Monster |
| Category: | Effect, Tuner, Synchro |
| Type: | Warrior |
| Attribute: | Fire |
| Level: | ★5 |
| Attack: | 2000 |
| Defense: | 500 |
| ID: | 40251688 |
| Archetypes: | Infernoble Knight, Roland |
| TCG Release: | August 06, 2020 |
| OCG Release: | April 18, 2020 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
1 Tuner + 1+ non-Tuner monsters If this card is Synchro Summoned: You can activate this effect; during the End Phase of this turn, send 1 Equip Spell from your Deck to the GY, then add 1 Warrior monster from your Deck to your hand. During the Main Phase, if this card is in your GY (Quick Effect): You can target 1 Warrior monster you control; equip this card to that monster you control as an Equip Spell that gives it 500 ATK. You can only use each effect of "Infernoble Knight Captain Roland" once per turn.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1156 | Rise of the Duelist | August 06, 2020 |
| 1294 | OTS Tournament Pack 15 | February 14, 2021 |
| 1328 | 2021 Tin of Ancient Battles | September 28, 2021 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1156 | Rise of the Duelist | April 18, 2020 |











