Superheavy Samurai General Jade: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Test edit from WCL quick start.) |
||
| Line 49: | Line 49: | ||
<tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | <tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr">1838</td><td id="card-pack-name">Breakers of Shadow</td><td id="card-pack-release-date">October 17, 2015</td></tr> | <tr id="card-pack"><td id="card-pack-abbr">1838</td><td id="card-pack-name">Breakers of Shadow</td><td id="card-pack-release-date">October 17, 2015</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr">2954</td><td id="card-pack-name">Entry Pack 2023 Vol.2</td><td id="card-pack-release-date">July 01, 2023</td></tr> | |||
</table> | </table> | ||
<div id="related-cards" style="display: block; " hidden=""> | <div id="related-cards" style="display: block; " hidden=""> | ||
| Line 54: | Line 55: | ||
<a href="https://duelingnexus.com/wiki/Superheavy_Samurai_Warlord_Susanowo" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/494922.jpg"></a><!-- | <a href="https://duelingnexus.com/wiki/Superheavy_Samurai_Warlord_Susanowo" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/494922.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Superheavy_Samurai_Big_Benkei" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/3117804.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Superheavy_Samurai_Big_Benkei" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/3117804.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/ | --><a href="https://duelingnexus.com/wiki/Superheavy_Samurai_Security" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/5182107.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Superheavy_Samurai_Blowtorch" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/7864030.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Superheavy_Samurai_Blowtorch" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/7864030.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Superheavy_Samurai_Battleball" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/9402966.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Superheavy_Samurai_Battleball" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/9402966.jpg"></a><!-- | ||
Revision as of 13:04, 12 February 2024

Superheavy Samurai General Jade
| Card Type: | Monster |
| Category: | Effect, Pendulum |
| Type: | Machine |
| Attribute: | Earth |
| Level: | ★8 |
| Attack: | 1800 |
| Defense: | 2800 |
| Pendulum Scales: | 1/1 |
| ID: | 42880485 |
| Archetypes: | Superheavy Samurai |
| TCG Release: | January 14, 2016 |
| OCG Release: | October 17, 2015 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
←1 【Pendulum Effect】 1→ You cannot Pendulum Summon monsters, except "Superheavy Samurai" monsters. This effect cannot be negated. Once per turn: You can target 1 "Superheavy Samurai" monster you control; increase its Level by 1 (even if this card leaves the field). 【Monster Effect】 You can Tribute Summon this card by Tributing 1 "Superheavy Samurai" monster. When this card is Normal or Special Summoned: You can change its battle position. This card can attack while in face-up Defense Position. If it does, apply its DEF for damage calculation.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1838 | Breakers of Shadow | January 15, 2016 |
| 1333 | 2016 Mega-Tin Mega Pack | August 30, 2016 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1838 | Breakers of Shadow | October 17, 2015 |
| 2954 | Entry Pack 2023 Vol.2 | July 01, 2023 |












