Solfachord Scale: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Test edit from WCL quick start.) |
||
| Line 13: | Line 13: | ||
<tr><td class="card-data-td-title">Card Type:</td><td>Spell</td></tr> | <tr><td class="card-data-td-title">Card Type:</td><td>Spell</td></tr> | ||
<tr><td class="card-data-td-title">ID:</td><td>53265336</td></tr> | <tr><td class="card-data-td-title">ID:</td><td>53265336</td></tr> | ||
<tr><td class="card-data-td-title">Archetypes:</td><td> | <tr><td class="card-data-td-title">Archetypes:</td><td>Solfachord</td></tr> | ||
<tr><td class="card-data-td-title">TCG Release:</td><td>April 29, 2021</td></tr> | <tr><td class="card-data-td-title">TCG Release:</td><td>April 29, 2021</td></tr> | ||
<tr><td class="card-data-td-title">OCG Release:</td><td>March 06, 2021</td></tr> | <tr><td class="card-data-td-title">OCG Release:</td><td>March 06, 2021</td></tr> | ||
Revision as of 15:02, 12 February 2024

Solfachord Scale
| Card Type: | Spell |
| ID: | 53265336 |
| Archetypes: | Solfachord |
| TCG Release: | April 29, 2021 |
| OCG Release: | March 06, 2021 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
You can apply any of the following effects, in sequence, based on the number of "Solfachord" Pendulum Monster Cards you control with different names. ● 3+: Return 1 card from your Pendulum Zone to the hand, and if you do, place 1 face-up "Solfachord" Pendulum Monster from your Extra Deck in your Pendulum Zone. ● 5+: Special Summon 1 "Solfachord" Pendulum Monster from your hand. ● 7+: Destroy all face-up cards your opponent controls. You can only activate 1 "Solfachord Scale" per turn.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1890 | Ancient Guardians | May 03, 2021 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1771 | Deck Build Pack: Ancient Guardians | March 03, 2021 |












