Sunavalon Melias: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Test edit from WCL quick start.) |
||
| Line 48: | Line 48: | ||
<tr id="card-pack"><td id="card-pack-abbr">1915</td><td id="card-pack-name">Premium Pack 2021</td><td id="card-pack-release-date">December 25, 2020</td></tr> | <tr id="card-pack"><td id="card-pack-abbr">1915</td><td id="card-pack-name">Premium Pack 2021</td><td id="card-pack-release-date">December 25, 2020</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr">2229</td><td id="card-pack-name">Premium Pack Vol.16</td><td id="card-pack-release-date">July 07, 2021</td></tr> | <tr id="card-pack"><td id="card-pack-abbr">2229</td><td id="card-pack-name">Premium Pack Vol.16</td><td id="card-pack-release-date">July 07, 2021</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr">3065</td><td id="card-pack-name">Creation Pack 03</td><td id="card-pack-release-date">March 09, 2024</td></tr> | |||
<tr id="card-pack"><td id="card-pack-abbr">3037</td><td id="card-pack-name">Nature Pack: Blazing Heroes</td><td id="card-pack-release-date">February 03, 2024</td></tr> | |||
</table> | </table> | ||
<div id="related-cards" style="display: block; " hidden=""> | <div id="related-cards" style="display: block; " hidden=""> | ||
Revision as of 02:20, 13 April 2024

Sunavalon Melias
| Card Type: | Monster |
| Category: | Effect, Link |
| Type: | Plant |
| Attribute: | Earth |
| Link Rating: | 3 |
| Link Arrows: | ⇐⇒⇑⇗ |
| Attack: | 0 |
| ID: | 44478599 |
| Archetypes: | Sunavalon |
| TCG Release: | June 03, 2021 |
| OCG Release: | December 01, 2020 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
2+ Plant monsters, including a Link Monster If this card is Link Summoned: You can Special Summon 1 "Sunseed Genius Loci" from your GY. This card cannot be targeted for attacks, but does not prevent your opponent from attacking you directly. Once per turn: You can target 1 "Sunvine" Link Monster you control that this card points to; this turn, it can attack a number of times each Battle Phase, up to the number of "Sunavalon" Link Monsters you currently control.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1377 | Lightning Overdrive | June 03, 2021 |
| 2615 | 2022 Tin of the Pharaoh's Gods | September 15, 2022 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1377 | Lightning Overdrive | January 16, 2021 |
| 1915 | Premium Pack 2021 | December 25, 2020 |
| 2229 | Premium Pack Vol.16 | July 07, 2021 |
| 3065 | Creation Pack 03 | March 09, 2024 |
| 3037 | Nature Pack: Blazing Heroes | February 03, 2024 |






