Performapal Coin Dragon: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Test edit from WCL quick start.) |
||
| Line 34: | Line 34: | ||
Other Dragon-Type monsters you control gain 500 ATK, also they cannot be destroyed by card effects.</p> | Other Dragon-Type monsters you control gain 500 ATK, also they cannot be destroyed by card effects.</p> | ||
<div id="card-container-buttons"> | <div id="card-container-buttons"> | ||
<form class="card-button" style="margin-right: 1%;" action="https://duelingnexus.com | <form class="card-button" style="margin-right: 1%;" action="https://duelingnexus.com/yugioh-decks/index.php"><input type="hidden" name="cardId" value="9000988" /><button id="find-decks">Find in Decks</button></form><!-- | ||
--><form class="card-button" style="margin-right: 1%;" action="https://www.tcgplayer.com/search/yugioh/product"><input type="hidden" name="productLineName" value="yugioh" /><input type="hidden" name="q" value="Performapal+Coin+Dragon" /><button id="buy-card-tcgplayer">Buy on TCGplayer</button></form><!-- | --><form class="card-button" style="margin-right: 1%;" action="https://www.tcgplayer.com/search/yugioh/product"><input type="hidden" name="productLineName" value="yugioh" /><input type="hidden" name="q" value="Performapal+Coin+Dragon" /><button id="buy-card-tcgplayer">Buy on TCGplayer</button></form><!-- | ||
--><form class="card-button" action="https://www.cardmarket.com/en/YuGiOh/Cards/Performapal-Coin-Dragon"><button id="buy-card-cardmarket">Buy on Cardmarket</button></form><!-- | --><form class="card-button" action="https://www.cardmarket.com/en/YuGiOh/Cards/Performapal-Coin-Dragon"><button id="buy-card-cardmarket">Buy on Cardmarket</button></form><!-- | ||
| Line 56: | Line 56: | ||
--><a href="https://duelingnexus.com/wiki/Performapal_Elephammer" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/340002.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Performapal_Elephammer" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/340002.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Performapal_Lebellman" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/3752422.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Performapal_Lebellman" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/3752422.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/ | --><a href="https://duelingnexus.com/wiki/Performapal_Sky_Magician_Girl" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/3859859.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Performapal_Odd-Eyes_Seer" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/4836680.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Performapal_Turn_Toad" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/4239451.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Performapal_Odd-Eyes_Seer" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/4836680.jpg"></a><!-- | |||
--><a href="https://duelingnexus.com/wiki/Performapal_Revival" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/5672432.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Performapal_Revival" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/5672432.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Performapal_Life_Swordsman" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/7268133.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Performapal_Life_Swordsman" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/7268133.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Performapal_Uni" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/7714344.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Performapal_Uni" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/7714344.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Performapal_Smile_Sorcerer" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/7799906.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Performapal_Smile_Sorcerer" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/7799906.jpg"></a><!-- | ||
--></div> | --></div> | ||
</div> | </div> | ||
Revision as of 03:51, 11 October 2024

Performapal Coin Dragon
| Card Type: | Monster |
| Category: | Effect, Pendulum |
| Type: | Dragon |
| Attribute: | Water |
| Level: | ★4 |
| Attack: | 1700 |
| Defense: | 1000 |
| Pendulum Scales: | 5/5 |
| ID: | 9000988 |
| Archetypes: | Performapal |
| TCG Release: | May 04, 2017 |
| OCG Release: | January 14, 2017 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
←5 【Pendulum Effect】 5→ Once per turn: You can target 1 Dragon-Type monster you control that was Special Summoned from the Extra Deck; this turn, if that monster you control battles an opponent's monster, banish that opponent's monster after damage calculation (even if this card leaves the field). 【Monster Effect】 Other Dragon-Type monsters you control gain 500 ATK, also they cannot be destroyed by card effects.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 196 | Maximum Crisis | May 02, 2017 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 196 | Maximum Crisis | January 11, 2017 |












