Pumpking the King of Ghosts: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Test edit from WCL quick start.) |
||
| Line 29: | Line 29: | ||
<p id="card-description-data">If "Castle of Dark Illusions" is face-up on the field, increase the ATK and DEF of this card by 100 points. As long as this "Castle of Dark Illusions" remains face-up on the field, the ATK and DEF of this card continues to increase by 100 points during each of your Standby Phases. This effect continues until your 4th turn after the card is activated.</p> | <p id="card-description-data">If "Castle of Dark Illusions" is face-up on the field, increase the ATK and DEF of this card by 100 points. As long as this "Castle of Dark Illusions" remains face-up on the field, the ATK and DEF of this card continues to increase by 100 points during each of your Standby Phases. This effect continues until your 4th turn after the card is activated.</p> | ||
<div id="card-container-buttons"> | <div id="card-container-buttons"> | ||
<form class="card-button" style="margin-right: 1%;" action="https://duelingnexus.com | <form class="card-button" style="margin-right: 1%;" action="https://duelingnexus.com/yugioh-decks/index.php"><input type="hidden" name="cardId" value="29155212" /><button id="find-decks">Find in Decks</button></form><!-- | ||
--><form class="card-button" style="margin-right: 1%;" action="https://www.tcgplayer.com/search/yugioh/product"><input type="hidden" name="productLineName" value="yugioh" /><input type="hidden" name="q" value="Pumpking+the+King+of+Ghosts" /><button id="buy-card-tcgplayer">Buy on TCGplayer</button></form><!-- | --><form class="card-button" style="margin-right: 1%;" action="https://www.tcgplayer.com/search/yugioh/product"><input type="hidden" name="productLineName" value="yugioh" /><input type="hidden" name="q" value="Pumpking+the+King+of+Ghosts" /><button id="buy-card-tcgplayer">Buy on TCGplayer</button></form><!-- | ||
--><form class="card-button" action="https://www.cardmarket.com/en/YuGiOh/Cards/Pumpking-the-King-of-Ghosts"><button id="buy-card-cardmarket">Buy on Cardmarket</button></form><!-- | --><form class="card-button" action="https://www.cardmarket.com/en/YuGiOh/Cards/Pumpking-the-King-of-Ghosts"><button id="buy-card-cardmarket">Buy on Cardmarket</button></form><!-- | ||
Revision as of 08:06, 11 October 2024

Pumpking the King of Ghosts
| Card Type: | Monster |
| Category: | Effect |
| Type: | Zombie |
| Attribute: | Dark |
| Level: | ★6 |
| Attack: | 1800 |
| Defense: | 2000 |
| ID: | 29155212 |
| TCG Release: | June 26, 2002 |
| OCG Release: | March 01, 2000 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
If "Castle of Dark Illusions" is face-up on the field, increase the ATK and DEF of this card by 100 points. As long as this "Castle of Dark Illusions" remains face-up on the field, the ATK and DEF of this card continues to increase by 100 points during each of your Standby Phases. This effect continues until your 4th turn after the card is activated.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1353 | Metal Raiders | June 23, 2002 |
| 2855 | Metal Raiders (25th Anniversary Edition) | April 20, 2023 |
| 493 | Metal Raiders | November 07, 2003 |
| 1326 | Metal Raiders | June 23, 2002 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1353 | Metal Raiders | February 19, 2001 |
| 1855 | Booster 7 | March 01, 2000 |
| 2251 | Metal Raiders (Japanese) | February 22, 2001 |
| 1726 | Duelist Legacy Volume.4 | January 20, 2003 |
| 1326 | Metal Raiders | February 19, 2001 |
