Valkyries Embrace: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Test edit from WCL quick start.) |
||
| Line 24: | Line 24: | ||
<p id="card-description-data">If all monsters you control are "Valkyrie" monsters: Target 1 Attack Position "Valkyrie" monster you control and 1 face-up monster your opponent controls; change your monster to Defense Position, and if you do, banish that opponent's monster. You cannot Special Summon monsters the turn you activate this card, except "Valkyrie" monsters. You can only activate 1 "Valkyrie's Embrace" per turn.</p> | <p id="card-description-data">If all monsters you control are "Valkyrie" monsters: Target 1 Attack Position "Valkyrie" monster you control and 1 face-up monster your opponent controls; change your monster to Defense Position, and if you do, banish that opponent's monster. You cannot Special Summon monsters the turn you activate this card, except "Valkyrie" monsters. You can only activate 1 "Valkyrie's Embrace" per turn.</p> | ||
<div id="card-container-buttons"> | <div id="card-container-buttons"> | ||
<form class="card-button" style="margin-right: 1%;" action="https://duelingnexus.com | <form class="card-button" style="margin-right: 1%;" action="https://duelingnexus.com/yugioh-decks/index.php"><input type="hidden" name="cardId" value="45584727" /><button id="find-decks">Find in Decks</button></form><!-- | ||
--><form class="card-button" style="margin-right: 1%;" action="https://www.tcgplayer.com/search/yugioh/product"><input type="hidden" name="productLineName" value="yugioh" /><input type="hidden" name="q" value="Valkyries+Embrace" /><button id="buy-card-tcgplayer">Buy on TCGplayer</button></form><!-- | --><form class="card-button" style="margin-right: 1%;" action="https://www.tcgplayer.com/search/yugioh/product"><input type="hidden" name="productLineName" value="yugioh" /><input type="hidden" name="q" value="Valkyries+Embrace" /><button id="buy-card-tcgplayer">Buy on TCGplayer</button></form><!-- | ||
--><form class="card-button" action="https://www.cardmarket.com/en/YuGiOh/Cards/Valkyries-Embrace"><button id="buy-card-cardmarket">Buy on Cardmarket</button></form><!-- | --><form class="card-button" action="https://www.cardmarket.com/en/YuGiOh/Cards/Valkyries-Embrace"><button id="buy-card-cardmarket">Buy on Cardmarket</button></form><!-- | ||
Revision as of 11:38, 11 October 2024

Valkyrie's Embrace
| Card Type: | Spell |
| ID: | 45584727 |
| Archetypes: | Valkyrie |
| TCG Release: | May 02, 2019 |
| OCG Release: | January 12, 2019 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
If all monsters you control are "Valkyrie" monsters: Target 1 Attack Position "Valkyrie" monster you control and 1 face-up monster your opponent controls; change your monster to Defense Position, and if you do, banish that opponent's monster. You cannot Special Summon monsters the turn you activate this card, except "Valkyrie" monsters. You can only activate 1 "Valkyrie's Embrace" per turn.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 80 | Dark Neostorm | April 30, 2019 |
| 1329 | 2020 Tin of Lost Memories | August 24, 2020 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 80 | Dark Neostorm | January 09, 2019 |
| 1615 | Extra Pack 2019 | September 11, 2019 |












