Gandora-X the Dragon of Demolition: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Test edit from WCL quick start.) |
||
| Line 30: | Line 30: | ||
<p id="card-description-data">When this card is Normal or Special Summoned from the hand: You can destroy as many other monsters on the field as possible, and if you do, inflict damage to your opponent equal to the highest original ATK on the field among those destroyed monsters (your choice, if tied). This card's ATK becomes equal to the damage inflicted to your opponent by this effect. Once per turn, during your End Phase: Halve your LP.</p> | <p id="card-description-data">When this card is Normal or Special Summoned from the hand: You can destroy as many other monsters on the field as possible, and if you do, inflict damage to your opponent equal to the highest original ATK on the field among those destroyed monsters (your choice, if tied). This card's ATK becomes equal to the damage inflicted to your opponent by this effect. Once per turn, during your End Phase: Halve your LP.</p> | ||
<div id="card-container-buttons"> | <div id="card-container-buttons"> | ||
<form class="card-button" style="margin-right: 1%;" action="https://duelingnexus.com | <form class="card-button" style="margin-right: 1%;" action="https://duelingnexus.com/yugioh-decks/index.php"><input type="hidden" name="cardId" value="71525232" /><button id="find-decks">Find in Decks</button></form><!-- | ||
--><form class="card-button" style="margin-right: 1%;" action="https://www.tcgplayer.com/search/yugioh/product"><input type="hidden" name="productLineName" value="yugioh" /><input type="hidden" name="q" value="Gandora-X+the+Dragon+of+Demolition" /><button id="buy-card-tcgplayer">Buy on TCGplayer</button></form><!-- | --><form class="card-button" style="margin-right: 1%;" action="https://www.tcgplayer.com/search/yugioh/product"><input type="hidden" name="productLineName" value="yugioh" /><input type="hidden" name="q" value="Gandora-X+the+Dragon+of+Demolition" /><button id="buy-card-tcgplayer">Buy on TCGplayer</button></form><!-- | ||
--><form class="card-button" action="https://www.cardmarket.com/en/YuGiOh/Cards/Gandora-X-the-Dragon-of-Demolition"><button id="buy-card-cardmarket">Buy on Cardmarket</button></form><!-- | --><form class="card-button" action="https://www.cardmarket.com/en/YuGiOh/Cards/Gandora-X-the-Dragon-of-Demolition"><button id="buy-card-cardmarket">Buy on Cardmarket</button></form><!-- | ||
| Line 52: | Line 52: | ||
<tr id="card-pack"><td id="card-pack-abbr">28</td><td id="card-pack-name">20th Anniversary Legend Collection</td><td id="card-pack-release-date">February 09, 2019</td></tr> | <tr id="card-pack"><td id="card-pack-abbr">28</td><td id="card-pack-name">20th Anniversary Legend Collection</td><td id="card-pack-release-date">February 09, 2019</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr">2974</td><td id="card-pack-name">Quarter Century Duelist Box</td><td id="card-pack-release-date">December 23, 2023</td></tr> | <tr id="card-pack"><td id="card-pack-abbr">2974</td><td id="card-pack-name">Quarter Century Duelist Box</td><td id="card-pack-release-date">December 23, 2023</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr">3132</td><td id="card-pack-name">Secret Treasures Pack</td><td id="card-pack-release-date">June 29, 2024</td></tr> | |||
<tr id="card-pack"><td id="card-pack-abbr">3140</td><td id="card-pack-name">Essential Selection 01</td><td id="card-pack-release-date">July 13, 2024</td></tr> | |||
<tr id="card-pack"><td id="card-pack-abbr">3178</td><td id="card-pack-name">Yu-Gi-Oh! The Dark Side of Dimensions Movie Pack Quarter Century Edition</td><td id="card-pack-release-date">August 30, 2024</td></tr> | |||
</table> | </table> | ||
<div id="related-cards" style="display: block; " hidden=""> | <div id="related-cards" style="display: block; " hidden=""> | ||
Revision as of 16:59, 11 October 2024

Gandora-X the Dragon of Demolition
| Card Type: | Monster |
| Category: | Effect |
| Type: | Dragon |
| Attribute: | Dark |
| Level: | ★8 |
| Attack: | 0 |
| Defense: | 0 |
| ID: | 71525232 |
| Archetypes: | Gandora |
| TCG Release: | July 21, 2016 |
| OCG Release: | April 23, 2016 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
When this card is Normal or Special Summoned from the hand: You can destroy as many other monsters on the field as possible, and if you do, inflict damage to your opponent equal to the highest original ATK on the field among those destroyed monsters (your choice, if tied). This card's ATK becomes equal to the damage inflicted to your opponent by this effect. Once per turn, during your End Phase: Halve your LP.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1323 | Yu-Gi-Oh! The Dark Side of Dimensions Movie Pack | July 22, 2016 |
| 223 | Yu-Gi-Oh! The Dark Side of Dimensions Movie Pack: Gold Edition | January 10, 2017 |
| 224 | Yu-Gi-Oh! The Dark Side of Dimensions Movie Pack Secret Edition | January 23, 2020 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1323 | Yu-Gi-Oh! The Dark Side of Dimensions Movie Pack | April 23, 2016 |
| 2485 | Yu-Gi-Oh! The Dark Side of Dimensions Theater distribution card 1 | April 23, 2016 |
| 1390 | 20th Anniversary Legend Collection | February 06, 2019 |
| 226 | Yu-Gi-Oh! The Dark Side of Dimensions Theater distribution cards | April 23, 2016 |
| 2237 | Legend Collection | February 09, 2019 |
| 28 | 20th Anniversary Legend Collection | February 09, 2019 |
| 2974 | Quarter Century Duelist Box | December 23, 2023 |
| 3132 | Secret Treasures Pack | June 29, 2024 |
| 3140 | Essential Selection 01 | July 13, 2024 |
| 3178 | Yu-Gi-Oh! The Dark Side of Dimensions Movie Pack Quarter Century Edition | August 30, 2024 |



