Scarred Dragon Archfiend: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Test edit from WCL quick start.) |
||
| Line 20: | Line 20: | ||
<tr><td class="card-data-td-title">ID:</td><td>87451661</td></tr> | <tr><td class="card-data-td-title">ID:</td><td>87451661</td></tr> | ||
<tr><td class="card-data-td-title">Archetypes:</td><td>Red Dragon Archfiend</td></tr> | <tr><td class="card-data-td-title">Archetypes:</td><td>Red Dragon Archfiend</td></tr> | ||
<tr><td class="card-data-td-title">TCG Release:</td><td>September 21, 2023</td></tr> | |||
<tr><td class="card-data-td-title">OCG Release:</td><td>June 24, 2023</td></tr> | |||
</table> | </table> | ||
<div id="banlist-status-container"> | <div id="banlist-status-container"> | ||
| Line 29: | Line 31: | ||
This card's name becomes "Red Dragon Archfiend" while on the field or in the GY. If this card is sent from the Monster Zone to the GY: You can Special Summon 1 "Red Dragon Archfiend" from your Extra Deck (this is treated as a Synchro Summon), then, if this card was sent to the GY as Synchro Material for a DARK Dragon Synchro Monster, you can destroy all Attack Position monsters your opponent controls. You can only use this effect of "Scarred Dragon Archfiend" once per turn.</p> | This card's name becomes "Red Dragon Archfiend" while on the field or in the GY. If this card is sent from the Monster Zone to the GY: You can Special Summon 1 "Red Dragon Archfiend" from your Extra Deck (this is treated as a Synchro Summon), then, if this card was sent to the GY as Synchro Material for a DARK Dragon Synchro Monster, you can destroy all Attack Position monsters your opponent controls. You can only use this effect of "Scarred Dragon Archfiend" once per turn.</p> | ||
<div id="card-container-buttons"> | <div id="card-container-buttons"> | ||
<form class="card-button" style="margin-right: 1%;" action="https://duelingnexus.com | <form class="card-button" style="margin-right: 1%;" action="https://duelingnexus.com/yugioh-decks/index.php"><input type="hidden" name="cardId" value="87451661" /><button id="find-decks">Find in Decks</button></form><!-- | ||
--><form class="card-button" style="margin-right: 1%;" action="https://www.tcgplayer.com/search/yugioh/product"><input type="hidden" name="productLineName" value="yugioh" /><input type="hidden" name="q" value="Scarred+Dragon+Archfiend" /><button id="buy-card-tcgplayer">Buy on TCGplayer</button></form><!-- | --><form class="card-button" style="margin-right: 1%;" action="https://www.tcgplayer.com/search/yugioh/product"><input type="hidden" name="productLineName" value="yugioh" /><input type="hidden" name="q" value="Scarred+Dragon+Archfiend" /><button id="buy-card-tcgplayer">Buy on TCGplayer</button></form><!-- | ||
--><form class="card-button" action="https://www.cardmarket.com/en/YuGiOh/Cards/Scarred-Dragon-Archfiend"><button id="buy-card-cardmarket">Buy on Cardmarket</button></form><!-- | --><form class="card-button" action="https://www.cardmarket.com/en/YuGiOh/Cards/Scarred-Dragon-Archfiend"><button id="buy-card-cardmarket">Buy on Cardmarket</button></form><!-- | ||
Revision as of 20:10, 11 October 2024

Scarred Dragon Archfiend
| Card Type: | Monster |
| Category: | Effect, Synchro |
| Type: | Dragon |
| Attribute: | Dark |
| Level: | ★8 |
| Attack: | 3000 |
| Defense: | 2500 |
| ID: | 87451661 |
| Archetypes: | Red Dragon Archfiend |
| TCG Release: | September 21, 2023 |
| OCG Release: | June 24, 2023 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
1 Tuner + 1+ non-Tuner DARK monsters This card's name becomes "Red Dragon Archfiend" while on the field or in the GY. If this card is sent from the Monster Zone to the GY: You can Special Summon 1 "Red Dragon Archfiend" from your Extra Deck (this is treated as a Synchro Summon), then, if this card was sent to the GY as Synchro Material for a DARK Dragon Synchro Monster, you can destroy all Attack Position monsters your opponent controls. You can only use this effect of "Scarred Dragon Archfiend" once per turn.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 2944 | Structure Deck: The Crimson King | September 21, 2023 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 2838 | Structure Deck: Pulse of the King Rumbling of Heaven and Earth Pack | June 24, 2023 |








