Super Vehicroid - Stealth Union: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Test edit from WCL quick start.) |
||
| Line 19: | Line 19: | ||
<tr><td class="card-data-td-title">Defense:</td><td>3000</td></tr> | <tr><td class="card-data-td-title">Defense:</td><td>3000</td></tr> | ||
<tr><td class="card-data-td-title">ID:</td><td>3897065</td></tr> | <tr><td class="card-data-td-title">ID:</td><td>3897065</td></tr> | ||
<tr><td class="card-data-td-title">Archetypes:</td><td>Vehicroid</td></tr> | <tr><td class="card-data-td-title">Archetypes:</td><td>Roid, Vehicroid</td></tr> | ||
<tr><td class="card-data-td-title">TCG Release:</td><td>November 14, 2007</td></tr> | <tr><td class="card-data-td-title">TCG Release:</td><td>November 14, 2007</td></tr> | ||
<tr><td class="card-data-td-title">OCG Release:</td><td>July 21, 2007</td></tr> | <tr><td class="card-data-td-title">OCG Release:</td><td>July 21, 2007</td></tr> | ||
| Line 29: | Line 29: | ||
<p id="card-description-label">Description:</p> | <p id="card-description-label">Description:</p> | ||
<p id="card-description-data">"Truckroid" + "Expressroid" + "Drillroid" + "Stealthroid" | <p id="card-description-data">"Truckroid" + "Expressroid" + "Drillroid" + "Stealthroid" | ||
Once per turn: You can target 1 face-up non-Machine monster on the field; equip that target to this card. While equipped with a monster by this effect, this card can attack all monsters your opponent controls, once each. If this card attacks, its original ATK is halved | Once per turn: You can target 1 face-up non-Machine monster on the field; equip that target to this card. While equipped with a monster by this effect, this card can attack all monsters your opponent controls, once each. If this card attacks, its original ATK is halved. If this card attacks a Defense Position monster, inflict piercing battle damage.</p> | ||
<div id="card-container-buttons"> | <div id="card-container-buttons"> | ||
<form class="card-button" style="margin-right: 1%;" action="https://duelingnexus.com/yugioh-decks/index.php"><input type="hidden" name="cardId" value="3897065" /><button id="find-decks">Find in Decks</button></form><!-- | <form class="card-button" style="margin-right: 1%;" action="https://duelingnexus.com/yugioh-decks/index.php"><input type="hidden" name="cardId" value="3897065" /><button id="find-decks">Find in Decks</button></form><!-- | ||
| Line 39: | Line 39: | ||
<table id="card-packs-tcg-table" class="card-packs-table"> | <table id="card-packs-tcg-table" class="card-packs-table"> | ||
<tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | <tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">87339</td><td id="card-pack-name">Gladiator's Assault</td><td id="card-pack-release-date">November 14, 2007</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">321809</td><td id="card-pack-name">Duelist League 3 participation cards</td><td id="card-pack-release-date">June 01, 2011</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">693469</td><td id="card-pack-name">Duel Overload</td><td id="card-pack-release-date">March 20, 2020</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">734774</td><td id="card-pack-name">Speed Duel GX: Midterm Paradox</td><td id="card-pack-release-date">October 07, 2022</td></tr> | ||
</table> | </table> | ||
<p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | <p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | ||
<table id="card-packs-ocg-table" class="card-packs-table"> | <table id="card-packs-ocg-table" class="card-packs-table"> | ||
<tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | <tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">67533</td><td id="card-pack-name">Gladiator's Assault</td><td id="card-pack-release-date">July 21, 2007</td></tr> | ||
</table> | </table> | ||
<div id="related-cards" style="display: block; " hidden=""> | <div id="related-cards" style="display: block; " hidden=""> | ||
<p>Related Cards</p> | <p>Related Cards</p> | ||
<a href="https://duelingnexus.com/wiki/ | <a href="https://duelingnexus.com/wiki/Expressroid" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/984114.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/ | --><a href="https://duelingnexus.com/wiki/Speedroid_Wing_Synchron" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/2254222.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/ | --><a href="https://duelingnexus.com/wiki/Steam_Gyroid" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/5368615.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Hi-Speedroid_Kitedrake" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/5772618.jpg"></a><!-- | |||
--><a href="https://duelingnexus.com/wiki/UFOroid" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/7602840.jpg"></a><!-- | |||
--><a href="https://duelingnexus.com/wiki/Speedroid_Rubberband_Plane" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/8284390.jpg"></a><!-- | |||
--><a href="https://duelingnexus.com/wiki/Dragonroid" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/9069157.jpg"></a><!-- | |||
--><a href="https://duelingnexus.com/wiki/Shuttleroid" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/10449150.jpg"></a><!-- | |||
--><a href="https://duelingnexus.com/wiki/Hi-Speedroid_Glider_2" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/10732060.jpg"></a><!-- | |||
--><a href="https://duelingnexus.com/wiki/Speedroid_Wheel" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/12148078.jpg"></a><!-- | |||
--><a href="https://duelingnexus.com/wiki/Pair_Cycroid" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/16114248.jpg"></a><!-- | |||
--><a href="https://duelingnexus.com/wiki/Speedroid_Red-Eyed_Dice" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/16725505.jpg"></a><!-- | |||
--><a href="https://duelingnexus.com/wiki/Super_Vehicroid_-_Mobile_Base" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/17745969.jpg"></a><!-- | |||
--></div> | --></div> | ||
</div> | </div> | ||
Revision as of 18:29, 9 May 2026

Super Vehicroid - Stealth Union
| Card Type: | Monster |
| Category: | Effect, Fusion |
| Type: | Machine |
| Attribute: | Earth |
| Level: | ★9 |
| Attack: | 3600 |
| Defense: | 3000 |
| ID: | 3897065 |
| Archetypes: | Roid, Vehicroid |
| TCG Release: | November 14, 2007 |
| OCG Release: | July 21, 2007 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
"Truckroid" + "Expressroid" + "Drillroid" + "Stealthroid" Once per turn: You can target 1 face-up non-Machine monster on the field; equip that target to this card. While equipped with a monster by this effect, this card can attack all monsters your opponent controls, once each. If this card attacks, its original ATK is halved. If this card attacks a Defense Position monster, inflict piercing battle damage.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 87339 | Gladiator's Assault | November 14, 2007 |
| 321809 | Duelist League 3 participation cards | June 01, 2011 |
| 693469 | Duel Overload | March 20, 2020 |
| 734774 | Speed Duel GX: Midterm Paradox | October 07, 2022 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 67533 | Gladiator's Assault | July 21, 2007 |













