Orcust Knightmare: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Test edit from WCL quick start.) |
||
| Line 20: | Line 20: | ||
<tr><td class="card-data-td-title">ID:</td><td>4055337</td></tr> | <tr><td class="card-data-td-title">ID:</td><td>4055337</td></tr> | ||
<tr><td class="card-data-td-title">Archetypes:</td><td>Orcust, Knightmare</td></tr> | <tr><td class="card-data-td-title">Archetypes:</td><td>Orcust, Knightmare</td></tr> | ||
<tr><td class="card-data-td-title">TCG Release:</td><td> | <tr><td class="card-data-td-title">TCG Release:</td><td>February 01, 2019</td></tr> | ||
<tr><td class="card-data-td-title">OCG Release:</td><td>October 13, 2018</td></tr> | <tr><td class="card-data-td-title">OCG Release:</td><td>October 13, 2018</td></tr> | ||
</table> | </table> | ||
| Line 28: | Line 28: | ||
</div> | </div> | ||
<p id="card-description-label">Description:</p> | <p id="card-description-label">Description:</p> | ||
<p id="card-description-data">Cannot be destroyed by battle with a Link Monster. You can banish this card from your GY, then target 1 face-up monster on the field; you cannot Special Summon | <p id="card-description-data">Cannot be destroyed by battle with a Link Monster. You can banish this card from your GY, then target 1 face-up monster on the field; you cannot Special Summon, except DARK monsters, for the rest of this turn, also send 1 DARK Machine monster from your Deck to the GY, except "Orcust Knightmare", and if you do, the targeted monster gains ATK equal to the Level of the monster sent to the GY x 100, until the end of this turn. You can only use this effect of "Orcust Knightmare" once per turn.</p> | ||
<div id="card-container-buttons"> | <div id="card-container-buttons"> | ||
<form class="card-button" style="margin-right: 1%;" action="https://duelingnexus.com/yugioh-decks/index.php"><input type="hidden" name="cardId" value="4055337" /><button id="find-decks">Find in Decks</button></form><!-- | <form class="card-button" style="margin-right: 1%;" action="https://duelingnexus.com/yugioh-decks/index.php"><input type="hidden" name="cardId" value="4055337" /><button id="find-decks">Find in Decks</button></form><!-- | ||
| Line 38: | Line 38: | ||
<table id="card-packs-tcg-table" class="card-packs-table"> | <table id="card-packs-tcg-table" class="card-packs-table"> | ||
<tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | <tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">579347</td><td id="card-pack-name">Savage Strike</td><td id="card-pack-release-date">February 01, 2019</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">645062</td><td id="card-pack-name">OTS Tournament Pack 11</td><td id="card-pack-release-date">August 15, 2019</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr">1112831</td><td id="card-pack-name">Battles of Legend: Monster Mayhem</td><td id="card-pack-release-date">June 13, 2025</td></tr> | |||
</table> | </table> | ||
<p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | <p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | ||
<table id="card-packs-ocg-table" class="card-packs-table"> | <table id="card-packs-ocg-table" class="card-packs-table"> | ||
<tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | <tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">571005</td><td id="card-pack-name">Savage Strike</td><td id="card-pack-release-date">October 13, 2018</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">903778</td><td id="card-pack-name">Mega Pack 03</td><td id="card-pack-release-date">November 13, 2021</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr">1041820</td><td id="card-pack-name">Creation Pack 02</td><td id="card-pack-release-date">February 03, 2024</td></tr> | |||
<tr id="card-pack"><td id="card-pack-abbr">1087504</td><td id="card-pack-name">Quarter Century Trinity Box</td><td id="card-pack-release-date">December 21, 2024</td></tr> | |||
<tr id="card-pack"><td id="card-pack-abbr">1136250</td><td id="card-pack-name">Prismatic Trinity Box Limited Edition</td><td id="card-pack-release-date">July 18, 2025</td></tr> | |||
<tr id="card-pack"><td id="card-pack-abbr">1140505</td><td id="card-pack-name">Prismatic Trinity Box</td><td id="card-pack-release-date">August 08, 2025</td></tr> | |||
</table> | </table> | ||
<div id="related-cards" style="display: block; " hidden=""> | <div id="related-cards" style="display: block; " hidden=""> | ||
| Line 56: | Line 61: | ||
--><a href="https://duelingnexus.com/wiki/Galatea_the_Orcust_Automaton" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/30741503.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Galatea_the_Orcust_Automaton" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/30741503.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Orcustrated_Release" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/47171541.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Orcustrated_Release" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/47171541.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Galatea-i_the_Orcust_Automaton" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/48835607.jpg"></a><!-- | |||
--><a href="https://duelingnexus.com/wiki/Orcustrated_Core" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/55051920.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Orcustrated_Core" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/55051920.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Orcust_Harp_Horror" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/57835716.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Orcust_Harp_Horror" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/57835716.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Orcustrated_Einsatz" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/62834295.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Orcustrated_Einsatz" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/62834295.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Girsu_the_Orcust_Mekk-Knight" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/69811710.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Girsu_the_Orcust_Mekk-Knight" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/69811710.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Knightmare_Phoenix" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/2857636.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Knightmare_Phoenix" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/2857636.jpg"></a><!-- | ||
--></div> | --></div> | ||
Revision as of 18:31, 9 May 2026

Orcust Knightmare
| Card Type: | Monster |
| Category: | Effect |
| Type: | Machine |
| Attribute: | Dark |
| Level: | ★7 |
| Attack: | 100 |
| Defense: | 2000 |
| ID: | 4055337 |
| Archetypes: | Orcust, Knightmare |
| TCG Release: | February 01, 2019 |
| OCG Release: | October 13, 2018 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
Cannot be destroyed by battle with a Link Monster. You can banish this card from your GY, then target 1 face-up monster on the field; you cannot Special Summon, except DARK monsters, for the rest of this turn, also send 1 DARK Machine monster from your Deck to the GY, except "Orcust Knightmare", and if you do, the targeted monster gains ATK equal to the Level of the monster sent to the GY x 100, until the end of this turn. You can only use this effect of "Orcust Knightmare" once per turn.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 579347 | Savage Strike | February 01, 2019 |
| 645062 | OTS Tournament Pack 11 | August 15, 2019 |
| 1112831 | Battles of Legend: Monster Mayhem | June 13, 2025 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 571005 | Savage Strike | October 13, 2018 |
| 903778 | Mega Pack 03 | November 13, 2021 |
| 1041820 | Creation Pack 02 | February 03, 2024 |
| 1087504 | Quarter Century Trinity Box | December 21, 2024 |
| 1136250 | Prismatic Trinity Box Limited Edition | July 18, 2025 |
| 1140505 | Prismatic Trinity Box | August 08, 2025 |













