Yaiba Robo: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Test edit from WCL quick start.) |
||
| Line 19: | Line 19: | ||
<tr><td class="card-data-td-title">Defense:</td><td>1300</td></tr> | <tr><td class="card-data-td-title">Defense:</td><td>1300</td></tr> | ||
<tr><td class="card-data-td-title">ID:</td><td>10315429</td></tr> | <tr><td class="card-data-td-title">ID:</td><td>10315429</td></tr> | ||
<tr><td class="card-data-td-title">TCG Release:</td><td>May | <tr><td class="card-data-td-title">TCG Release:</td><td>May 15, 2020</td></tr> | ||
<tr><td class="card-data-td-title">OCG Release:</td><td>September 23, 1999</td></tr> | <tr><td class="card-data-td-title">OCG Release:</td><td>September 23, 1999</td></tr> | ||
</table> | </table> | ||
| Line 37: | Line 37: | ||
<table id="card-packs-tcg-table" class="card-packs-table"> | <table id="card-packs-tcg-table" class="card-packs-table"> | ||
<tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | <tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">734777</td><td id="card-pack-name">Speed Duel Starter Decks: Twisted Nightmares</td><td id="card-pack-release-date">May 15, 2020</td></tr> | ||
</table> | </table> | ||
<p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | <p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | ||
<table id="card-packs-ocg-table" class="card-packs-table"> | <table id="card-packs-ocg-table" class="card-packs-table"> | ||
<tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | <tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">194285</td><td id="card-pack-name">Vol.5</td><td id="card-pack-release-date">September 23, 1999</td></tr> | ||
</table> | </table> | ||
</div> | </div> | ||
Revision as of 19:59, 9 May 2026

Yaiba Robo
| Card Type: | Monster |
| Category: | Normal |
| Type: | Machine |
| Attribute: | Dark |
| Level: | ★4 |
| Attack: | 1000 |
| Defense: | 1300 |
| ID: | 10315429 |
| TCG Release: | May 15, 2020 |
| OCG Release: | September 23, 1999 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
A cubical machine equipped with cutting blades for shredding an opponent to mincemeat.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 734777 | Speed Duel Starter Decks: Twisted Nightmares | May 15, 2020 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 194285 | Vol.5 | September 23, 1999 |
