Vic Viper T301: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Test edit from WCL quick start.) |
||
| Line 19: | Line 19: | ||
<tr><td class="card-data-td-title">Defense:</td><td>800</td></tr> | <tr><td class="card-data-td-title">Defense:</td><td>800</td></tr> | ||
<tr><td class="card-data-td-title">ID:</td><td>10642488</td></tr> | <tr><td class="card-data-td-title">ID:</td><td>10642488</td></tr> | ||
<tr><td class="card-data-td-title">TCG Release:</td><td>July | <tr><td class="card-data-td-title">TCG Release:</td><td>July 26, 2019</td></tr> | ||
<tr><td class="card-data-td-title">OCG Release:</td><td>April 13, 2019</td></tr> | <tr><td class="card-data-td-title">OCG Release:</td><td>April 13, 2019</td></tr> | ||
</table> | </table> | ||
| Line 37: | Line 37: | ||
<table id="card-packs-tcg-table" class="card-packs-table"> | <table id="card-packs-tcg-table" class="card-packs-table"> | ||
<tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | <tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">602879</td><td id="card-pack-name">Rising Rampage</td><td id="card-pack-release-date">July 26, 2019</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr">1153227</td><td id="card-pack-name">OTS Tournament Pack 30</td><td id="card-pack-release-date">February 11, 2026</td></tr> | |||
</table> | </table> | ||
<p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | <p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | ||
<table id="card-packs-ocg-table" class="card-packs-table"> | <table id="card-packs-ocg-table" class="card-packs-table"> | ||
<tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | <tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">598314</td><td id="card-pack-name">Rising Rampage</td><td id="card-pack-release-date">April 13, 2019</td></tr> | ||
</table> | </table> | ||
</div> | </div> | ||
Revision as of 20:03, 9 May 2026

Vic Viper T301
| Card Type: | Monster |
| Category: | Effect |
| Type: | Machine |
| Attribute: | Light |
| Level: | ★4 |
| Attack: | 1200 |
| Defense: | 800 |
| ID: | 10642488 |
| TCG Release: | July 26, 2019 |
| OCG Release: | April 13, 2019 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
When an attack is declared involving your face-up monster and an opponent's monster: You can Special Summon this card from your hand or GY, but banish it when it leaves the field. You can only use this effect of "Vic Viper T301" once per turn. Other LIGHT Machine monsters you control gain 1200 ATK.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 602879 | Rising Rampage | July 26, 2019 |
| 1153227 | OTS Tournament Pack 30 | February 11, 2026 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 598314 | Rising Rampage | April 13, 2019 |
