Principug: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Test edit from WCL quick start.) |
||
| Line 19: | Line 19: | ||
<tr><td class="card-data-td-title">Defense:</td><td>0</td></tr> | <tr><td class="card-data-td-title">Defense:</td><td>0</td></tr> | ||
<tr><td class="card-data-td-title">ID:</td><td>11496832</td></tr> | <tr><td class="card-data-td-title">ID:</td><td>11496832</td></tr> | ||
<tr><td class="card-data-td-title">TCG Release:</td><td>February | <tr><td class="card-data-td-title">TCG Release:</td><td>February 09, 2024</td></tr> | ||
<tr><td class="card-data-td-title">OCG Release:</td><td>October 28, 2023</td></tr> | <tr><td class="card-data-td-title">OCG Release:</td><td>October 28, 2023</td></tr> | ||
</table> | </table> | ||
| Line 40: | Line 40: | ||
<table id="card-packs-tcg-table" class="card-packs-table"> | <table id="card-packs-tcg-table" class="card-packs-table"> | ||
<tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | <tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">1040291</td><td id="card-pack-name">Phantom Nightmare</td><td id="card-pack-release-date">February 09, 2024</td></tr> | ||
</table> | </table> | ||
<p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | <p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | ||
<table id="card-packs-ocg-table" class="card-packs-table"> | <table id="card-packs-ocg-table" class="card-packs-table"> | ||
<tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | <tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">1002443</td><td id="card-pack-name">Phantom Nightmare</td><td id="card-pack-release-date">October 28, 2023</td></tr> | ||
</table> | </table> | ||
</div> | </div> | ||
Revision as of 20:15, 9 May 2026

Principug
| Card Type: | Monster |
| Category: | Effect |
| Type: | Beast |
| Attribute: | Earth |
| Level: | ★1 |
| Attack: | 0 |
| Defense: | 0 |
| ID: | 11496832 |
| TCG Release: | February 09, 2024 |
| OCG Release: | October 28, 2023 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
You can target 1 monster you control with "Guardian" in its original name, that cannot be Normal Summoned/Set; it can make a second attack during each Battle Phase this turn. You can banish this card from your GY, then target 1 "Guardian" monster in your GY that cannot be Normal Summoned/Set, and activate 1 of these effects; ● Add it to your hand. ● Add 1 other card that is mentioned on that monster from your GY to your hand. You can only use each effect of "Principug" once per turn.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1040291 | Phantom Nightmare | February 09, 2024 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1002443 | Phantom Nightmare | October 28, 2023 |
